IndiaJohnston
- Towson Tigers
- #2
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceBear, DE
- StatusActive
Switch Player
Towson Quick Links
NCAAW Basketball Quick Links
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 29.0 | 10.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 30.8 | 0.0 | 66.7 | 2.0 |
Career Stats
| Stats |
|---|
| 2024-25 |
| 2023-24 |
| 2022-23 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34.3 | 12.5 | 2.5 | 2.5 | 0.7 | 0.1 | 2.1 | 37.4 | 34.7 | 78.0 | 1.3 |
| 30 | 17.5 | 7.0 | 1.3 | 0.7 | 0.3 | 0.0 | 0.6 | 45.1 | 37.4 | 85.3 | 0.5 |
| 33 | 15.7 | 5.0 | 1.0 | 0.4 | 0.2 | 0.0 | 0.4 | 33.3 | 29.4 | 61.9 | 0.4 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/14 | vs | L | 34 | 14 | 4 | 1 | 0 | 0 | 3 | 42.9 | 33.3 | 33.3 | 2 |
| CAA Championship - Quarterfinal | |||||||||||||
| Thu 3/13 | vs | W | 37 | 24 | 2 | 3 | 0 | 0 | 2 | 40.0 | 90.9 | 100.0 | 2 |
| CAA Championship - 2nd Round | |||||||||||||
| Wed 3/12 | vs | W | 26 | 9 | 0 | 7 | 0 | 0 | 0 | 37.5 | 100.0 | 25.0 | 0 |
| CAA Championship - 1st Round | |||||||||||||
| Sat 3/8 | @ | W | 37 | 15 | 6 | 5 | 0 | 1 | 2 | 42.9 | 90.0 | 0.0 | 1 |
| Thu 3/6 | @ | L | 39 | 10 | 1 | 1 | 0 | 0 | 2 | 36.4 | 0.0 | 50.0 | 1 |
Latest News
Find Tickets
Buy Towson tickets with VividSeats
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 1-0 |
| Drexel | 0-0 | - | 1-0 |
| Elon | 0-0 | - | 1-0 |
| Monmouth | 0-0 | - | 1-0 |
| Hampton | 0-0 | - | 0-0 |
| William & Mary | 0-0 | - | 0-0 |
| Campbell | 0-0 | - | 0-1 |
| Hofstra | 0-0 | - | 0-1 |
| North Carolina A&T | 0-0 | - | 0-1 |
| Northeastern | 0-0 | - | 0-1 |
| Stony Brook | 0-0 | - | 0-1 |
| Towson | 0-0 | - | 0-1 |
| UNC Wilmington | 0-0 | - | 0-1 |