HattieOgden
- BYU Cougars
- #33
- Forward
- ClassSenior
- Height6' 1"
- BirthplaceMagrath, AB
- StatusActive
Switch Player
BYU Quick Links
NCAAW Basketball Quick Links
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6.1 | 1.7 | 0.6 | 0.3 | 0.2 | 0.2 | 0.2 | 32.6 | 30.8 | 0.0 | 0.3 |
| 18 | 4.8 | 1.3 | 0.6 | 0.4 | 0.0 | 0.1 | 0.2 | 33.3 | 33.3 | 0.0 | 0.4 |
| 33 | 29.1 | 7.5 | 4.5 | 1.3 | 1.3 | 0.6 | 0.8 | 36.7 | 31.7 | 64.7 | 2.2 |
| 28 | 20.1 | 5.1 | 2.9 | 0.9 | 0.5 | 0.2 | 0.5 | 36.9 | 38.1 | 50.0 | 1.4 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/26 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| WBIT - Quarterfinal | |||||||||||||
| Mon 3/23 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| WBIT - 2nd Round | |||||||||||||
| Thu 3/19 | vs | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | 50.0 | 1 |
| WBIT - 1st Round | |||||||||||||
| Fri 3/6 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Phillips 66 Big 12 Tournament - Quarterfinal | |||||||||||||
| Sat 2/28 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Latest News
Latest Videos
Texas Tech Lady Raiders vs. BYU Cougars - Game Highlights
Buffalo Bulls vs. St. Bonaventure Bonnies - Game Highlights
What a shot by Hattie Ogden
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |