BrianaPulido
- #2
- Guard
- BirthplaceMiami, FL
Game Log
2015-16 Postseason (CONN)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/5 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA WOMEN'S CHAMPIONSHIP - NATIONAL CHAMPIONSHIP | ||||||||||||||||
| Sun 4/3 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA WOMEN'S CHAMPIONSHIP - FINAL FOUR | ||||||||||||||||
| Sat 3/26 | vs | W | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| NCAA WOMEN'S CHAMPIONSHIP - BRIDGEPORT REGION - SWEET 16 | ||||||||||||||||
| Mon 3/21 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA WOMEN'S CHAMPIONSHIP - BRIDGEPORT REGION - 2nd ROUND | ||||||||||||||||
| Sat 3/19 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA WOMEN'S CHAMPIONSHIP - BRIDGEPORT REGION - 1st ROUND | ||||||||||||||||
| Postseason | 2.2 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | NaN | 0.2-0.4 | 50.0 | 0.0 | ||
2015-16 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/7 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| THE AMERICAN WOMEN'S CHAMPIONSHIP - FINAL | ||||||||||||||||
| Sun 3/6 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| THE AMERICAN WOMEN'S CHAMPIONSHIP - SEMIFINAL | ||||||||||||||||
| Sat 3/5 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| THE AMERICAN WOMEN'S CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||||
| Sat 2/27 | vs | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 2/24 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/20 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 2/17 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 2/6 | vs | W | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/30 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/23 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 1/20 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/16 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 1/13 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 1/8 | @ | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 1/6 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 12/30 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 12/21 | vs | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Fri 12/11 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| HALL OF FAME WOMEN'S HOLIDAY SHOWCASE | ||||||||||||||||
| Wed 12/9 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 11/28 | vs | W | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/23 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/16 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers