BoogieBrozoski
- #34
- Guard
- BirthplaceCambria Heights, NY
Game Log
2018-19 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/15 | vs | L | 36 | 12 | 5 | 2 | 3 | 0 | 4 | 5-16 | 31.3 | 2-6 | 33.3 | 0-0 | 0.0 | 0 |
| CAA WOMEN'S CHAMPIONSHIP - SEMIFINAL | ||||||||||||||||
| Thu 3/14 | vs | W | 36 | 14 | 3 | 3 | 0 | 0 | 4 | 1-14 | 7.1 | 1-4 | 25.0 | 11-12 | 91.7 | 2 |
| CAA WOMEN'S CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||||
| Wed 3/13 | vs | W | 40 | 42 | 2 | 4 | 4 | 1 | 4 | 13-24 | 54.2 | 4-9 | 44.4 | 12-12 | 100.0 | 3 |
| CAA WOMEN'S CHAMPIONSHIP - 1st ROUND | ||||||||||||||||
| Sat 3/9 | @ | L | 38 | 30 | 5 | 4 | 1 | 0 | 2 | 7-23 | 30.4 | 1-6 | 16.7 | 15-15 | 100.0 | 1 |
| Thu 3/7 | @ | L | 24 | 10 | 6 | 3 | 1 | 0 | 4 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 2 |
| Sun 3/3 | vs | L | 35 | 12 | 4 | 3 | 2 | 0 | 8 | 4-15 | 26.7 | 0-1 | 0.0 | 4-4 | 100.0 | 1 |
| Fri 3/1 | vs | W | 39 | 19 | 6 | 7 | 0 | 0 | 6 | 7-20 | 35.0 | 1-6 | 16.7 | 4-4 | 100.0 | 1 |
| Sun 2/24 | @ | W | 38 | 20 | 5 | 5 | 1 | 0 | 9 | 7-18 | 38.9 | 1-7 | 14.3 | 5-6 | 83.3 | 3 |
| Sun 2/17 | @ | L | 40 | 6 | 3 | 8 | 4 | 0 | 3 | 2-18 | 11.1 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Fri 2/15 | @ | L | 32 | 4 | 4 | 4 | 2 | 0 | 2 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Sun 2/10 | vs | L | 37 | 17 | 4 | 2 | 1 | 0 | 4 | 6-18 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 5 |
| Fri 2/8 | vs | L | 40 | 11 | 4 | 9 | 2 | 0 | 5 | 4-10 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | 2 |
| Sun 2/3 | @ | L | 40 | 31 | 4 | 6 | 4 | 0 | 6 | 11-24 | 45.8 | 4-7 | 57.1 | 5-5 | 100.0 | 2 |
| Fri 2/1 | @ | L | 32 | 3 | 2 | 4 | 1 | 0 | 1 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | 0.0 | 1 |
| Sun 1/27 | vs | W | 40 | 34 | 6 | 3 | 1 | 0 | 6 | 9-16 | 56.3 | 5-8 | 62.5 | 11-15 | 73.3 | 4 |
| Sun 1/20 | vs | L | 40 | 8 | 8 | 5 | 1 | 1 | 1 | 3-14 | 21.4 | 2-5 | 40.0 | 0-0 | 0.0 | 1 |
| Fri 1/18 | vs | L | 36 | 11 | 5 | 5 | 1 | 0 | 3 | 4-13 | 30.8 | 3-7 | 42.9 | 0-0 | 0.0 | 0 |
| Sun 1/13 | @ | L | 36 | 19 | 1 | 3 | 0 | 0 | 6 | 7-15 | 46.7 | 3-5 | 60.0 | 2-2 | 100.0 | 2 |
| Fri 1/11 | @ | L | 34 | 22 | 1 | 3 | 0 | 0 | 5 | 8-21 | 38.1 | 3-7 | 42.9 | 3-5 | 60.0 | 1 |
| Sun 1/6 | vs | L | 33 | 15 | 3 | 1 | 0 | 0 | 3 | 6-14 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 3 |
| Fri 1/4 | vs | L | 30 | 17 | 3 | 3 | 1 | 0 | 4 | 8-14 | 57.1 | 1-6 | 16.7 | 0-0 | 0.0 | 3 |
| Fri 12/21 | @ | W | 40 | 20 | 3 | 3 | 0 | 0 | 6 | 8-14 | 57.1 | 2-5 | 40.0 | 2-4 | 50.0 | 0 |
| Sun 12/9 | @ | W | 24 | 10 | 4 | 1 | 1 | 0 | 1 | 3-15 | 20.0 | 1-6 | 16.7 | 3-4 | 75.0 | 2 |
| Wed 12/5 | @ | L | 35 | 22 | 7 | 2 | 3 | 0 | 9 | 9-23 | 39.1 | 2-8 | 25.0 | 2-3 | 66.7 | 3 |
| Thu 11/29 | vs | L | 31 | 12 | 6 | 2 | 0 | 0 | 3 | 4-13 | 30.8 | 2-6 | 33.3 | 2-2 | 100.0 | 4 |
| Sun 11/25 | vs | W | 40 | 22 | 6 | 6 | 1 | 0 | 0 | 6-14 | 42.9 | 4-7 | 57.1 | 6-6 | 100.0 | 0 |
| Challenge in Music City | ||||||||||||||||
| Sat 11/24 | vs | L | 38 | 11 | 3 | 3 | 1 | 0 | 2 | 5-16 | 31.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3 |
| Challenge in Music City | ||||||||||||||||
| Fri 11/23 | vs | L | 39 | 16 | 5 | 2 | 1 | 0 | 5 | 4-11 | 36.4 | 1-4 | 25.0 | 7-8 | 87.5 | 2 |
| Challenge in Music City | ||||||||||||||||
| Sat 11/17 | @ | W | 35 | 12 | 2 | 3 | 2 | 0 | 3 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 2 |
| Tue 11/13 | @ | L | 34 | 11 | 3 | 5 | 2 | 0 | 2 | 3-15 | 20.0 | 1-4 | 25.0 | 4-4 | 100.0 | 1 |
| Fri 11/9 | vs | L | 33 | 11 | 2 | 3 | 1 | 0 | 0 | 4-15 | 26.7 | 1-3 | 33.3 | 2-2 | 100.0 | 3 |
| Tue 11/6 | vs | W | 37 | 18 | 5 | 8 | 1 | 0 | 5 | 7-15 | 46.7 | 2-4 | 50.0 | 2-2 | 100.0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers