NaJaiPollard
- #22
- Forward
- BirthplaceRichmond, VA
Game Log
2018-19 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/12 | vs | L | 38 | 27 | 8 | 2 | 1 | 1 | 4 | 11-15 | 73.3 | 0-1 | 0.0 | 5-7 | 71.4 | 4 |
| MEAC WOMEN'S TOURNAMENT - 1st ROUND | ||||||||||||||||
| Thu 3/7 | @ | L | 40 | 22 | 11 | 2 | 0 | 2 | 2 | 8-14 | 57.1 | 0-1 | 0.0 | 6-7 | 85.7 | 1 |
| Mon 3/4 | vs | W | 40 | 21 | 6 | 0 | 3 | 2 | 3 | 7-11 | 63.6 | 0-1 | 0.0 | 7-8 | 87.5 | 1 |
| Sat 3/2 | vs | W | 37 | 28 | 8 | 0 | 0 | 0 | 5 | 10-16 | 62.5 | 0-0 | 0.0 | 8-13 | 61.5 | 3 |
| Mon 2/25 | @ | L | 26 | 9 | 10 | 1 | 0 | 3 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 5 |
| Sat 2/23 | vs | W | 40 | 20 | 10 | 1 | 1 | 1 | 4 | 8-18 | 44.4 | 0-1 | 0.0 | 4-5 | 80.0 | 2 |
| Mon 2/11 | @ | L | 40 | 27 | 10 | 0 | 1 | 4 | 0 | 10-16 | 62.5 | 1-2 | 50.0 | 6-9 | 66.7 | 4 |
| Sat 2/9 | @ | L | 37 | 30 | 9 | 0 | 0 | 0 | 3 | 11-20 | 55.0 | 0-2 | 0.0 | 8-9 | 88.9 | 3 |
| Mon 2/4 | vs | L | 39 | 36 | 11 | 1 | 0 | 1 | 4 | 13-30 | 43.3 | 0-1 | 0.0 | 10-15 | 66.7 | 5 |
| Sat 2/2 | vs | W | 40 | 16 | 15 | 1 | 1 | 2 | 3 | 6-11 | 54.5 | 0-1 | 0.0 | 4-5 | 80.0 | 3 |
| Sat 1/26 | @ | L | 29 | 23 | 4 | 0 | 1 | 1 | 0 | 7-12 | 58.3 | 0-2 | 0.0 | 9-11 | 81.8 | 4 |
| Mon 1/21 | @ | L | 40 | 22 | 13 | 1 | 4 | 1 | 5 | 9-22 | 40.9 | 0-2 | 0.0 | 4-6 | 66.7 | 1 |
| Sat 1/19 | @ | L | 32 | 18 | 13 | 0 | 1 | 0 | 2 | 8-13 | 61.5 | 0-1 | 0.0 | 2-3 | 66.7 | 3 |
| Mon 1/14 | vs | W | 40 | 31 | 15 | 3 | 2 | 2 | 9 | 13-24 | 54.2 | 0-1 | 0.0 | 5-5 | 100.0 | 3 |
| Sat 1/12 | vs | L | 40 | 8 | 15 | 2 | 0 | 1 | 4 | 3-14 | 21.4 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mon 1/7 | vs | L | 39 | 21 | 12 | 1 | 2 | 1 | 3 | 8-19 | 42.1 | 0-1 | 0.0 | 5-8 | 62.5 | 2 |
| Sat 1/5 | @ | L | 39 | 14 | 9 | 0 | 0 | 1 | 7 | 5-16 | 31.3 | 0-0 | 0.0 | 4-5 | 80.0 | 3 |
| Mon 12/31 | @ | L | 36 | 24 | 6 | 0 | 1 | 5 | 2 | 7-18 | 38.9 | 0-1 | 0.0 | 10-11 | 90.9 | 4 |
| Sat 12/29 | @ | L | 38 | 30 | 14 | 2 | 1 | 4 | 5 | 11-21 | 52.4 | 3-3 | 100.0 | 5-10 | 50.0 | 2 |
| Tue 12/18 | @ | L | 37 | 36 | 12 | 0 | 0 | 0 | 6 | 16-21 | 76.2 | 0-0 | 0.0 | 4-4 | 100.0 | 3 |
| Sat 12/15 | @ | L | 32 | 21 | 6 | 1 | 1 | 0 | 4 | 7-14 | 50.0 | 0-2 | 0.0 | 7-10 | 70.0 | 4 |
| Sun 12/9 | @ | L | 34 | 13 | 5 | 2 | 0 | 1 | 6 | 5-12 | 41.7 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Thu 11/29 | @ | L | 35 | 25 | 7 | 1 | 0 | 2 | 2 | 11-25 | 44.0 | 2-5 | 40.0 | 1-3 | 33.3 | 4 |
| Tue 11/20 | vs | L | 37 | 31 | 15 | 2 | 2 | 3 | 2 | 12-25 | 48.0 | 0-3 | 0.0 | 7-13 | 53.8 | 1 |
| Tue 11/13 | vs | L | 24 | 13 | 8 | 0 | 0 | 3 | 1 | 6-17 | 35.3 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Tue 11/6 | @ | L | 24 | 19 | 11 | 2 | 2 | 1 | 2 | 7-15 | 46.7 | 1-1 | 100.0 | 4-4 | 100.0 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers