MariahWhite
- #14
- Guard
- BirthplaceToledo, OH
Game Log
2021-22 Postseason (MOST)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/19 | vs | L | 19 | 6 | 3 | 1 | 0 | 0 | 3 | 2-14 | 14.3 | 1-1 | 100.0 | 1-2 | 50.0 | 2 |
| NCAA Women's Championship pres. by Capital One - Spokane Region - 1st Round | ||||||||||||||||
| Thu 3/17 | vs | W | 25 | 11 | 3 | 1 | 5 | 1 | 2 | 4-15 | 26.7 | 0-0 | 0.0 | 3-4 | 75.0 | 3 |
| NCAA Women's Championship pres. by Capital One - Spokane Region - First Four | ||||||||||||||||
| Postseason | 22.0 | 8.5 | 3.0 | 1.0 | 2.5 | 0.5 | 2.5 | 3.0-14.5 | 20.7 | 0.5-0.5 | 100.0 | 2.0-3.0 | 66.7 | 2.5 | ||
2021-22 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/12 | vs | L | 14 | 3 | 1 | 1 | 2 | 0 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 1-3 | 33.3 | 2 |
| MVC Tournament - Semifinal | ||||||||||||||||
| Fri 3/11 | vs | W | 33 | 12 | 4 | 1 | 2 | 0 | 1 | 6-17 | 35.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| MVC Tournament - Quarterfinal | ||||||||||||||||
| Sat 3/5 | @ | L | 23 | 8 | 4 | 0 | 2 | 0 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Thu 3/3 | @ | W | 29 | 16 | 2 | 1 | 3 | 0 | 1 | 6-16 | 37.5 | 1-1 | 100.0 | 3-5 | 60.0 | 2 |
| Sat 2/26 | vs | W | 28 | 10 | 1 | 3 | 2 | 0 | 2 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Thu 2/24 | vs | W | 16 | 7 | 3 | 0 | 2 | 0 | 0 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Sun 2/20 | @ | W | 17 | 6 | 2 | 2 | 1 | 0 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Fri 2/18 | @ | W | 32 | 21 | 3 | 2 | 1 | 0 | 4 | 7-12 | 58.3 | 1-2 | 50.0 | 6-9 | 66.7 | 1 |
| Sun 2/13 | vs | W | 33 | 11 | 4 | 3 | 1 | 0 | 2 | 5-17 | 29.4 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Fri 2/11 | vs | W | 33 | 12 | 4 | 4 | 5 | 0 | 4 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 1 |
| Sun 2/6 | vs | W | 22 | 5 | 1 | 1 | 0 | 0 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 1 |
| Sat 1/29 | @ | W | 29 | 6 | 3 | 2 | 1 | 0 | 2 | 1-6 | 16.7 | 0-0 | 0.0 | 4-6 | 66.7 | 3 |
| Thu 1/27 | @ | W | 33 | 8 | 6 | 6 | 4 | 0 | 5 | 3-8 | 37.5 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
| Sat 1/22 | vs | L | 33 | 7 | 7 | 2 | 0 | 0 | 0 | 3-12 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Thu 1/20 | vs | W | 24 | 6 | 2 | 0 | 0 | 0 | 1 | 2-10 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Sat 1/15 | @ | W | 27 | 6 | 4 | 1 | 3 | 0 | 3 | 3-18 | 16.7 | 0-0 | 0.0 | 0-2 | 0.0 | 1 |
| Thu 1/13 | @ | L | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 2-8 | 25.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 |
| Sun 1/2 | vs | W | 33 | 11 | 5 | 3 | 1 | 1 | 2 | 3-13 | 23.1 | 0-1 | 0.0 | 5-8 | 62.5 | 1 |
| Fri 12/31 | vs | W | 27 | 6 | 4 | 0 | 4 | 0 | 2 | 3-10 | 30.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 |
| Tue 12/21 | vs | W | 26 | 14 | 3 | 0 | 2 | 0 | 0 | 4-15 | 26.7 | 0-1 | 0.0 | 6-6 | 100.0 | 4 |
| Sat 12/18 | vs | W | 21 | 5 | 4 | 3 | 0 | 0 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Fri 12/10 | vs | W | 22 | 8 | 2 | 0 | 2 | 0 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 12/6 | @ | W | 28 | 17 | 2 | 3 | 4 | 0 | 4 | 7-11 | 63.6 | 0-0 | 0.0 | 3-3 | 100.0 | 3 |
| Fri 12/3 | vs | W | 29 | 11 | 6 | 3 | 3 | 0 | 1 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Sat 11/27 | vs | L | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| San Juan Shootout | ||||||||||||||||
| Fri 11/26 | vs | W | 19 | 7 | 1 | 2 | 2 | 0 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 3 |
| San Juan Shootout | ||||||||||||||||
| Sat 11/20 | @ | W | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 1-8 | 12.5 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Wed 11/17 | @ | L | 12 | 0 | 1 | 1 | 2 | 0 | 2 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 11/14 | vs | W | 15 | 10 | 3 | 0 | 0 | 0 | 2 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Tue 11/9 | @ | W | 33 | 24 | 0 | 0 | 1 | 0 | 3 | 9-15 | 60.0 | 2-4 | 50.0 | 4-5 | 80.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers