TyleeIrwin
- #21
- Guard
- BirthplaceWahpeton, ND
Game Log
2021-22 Postseason (SDST)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/2 | vs | W | 29 | 7 | 6 | 3 | 0 | 0 | 3 | 1-5 | 20.0 | 1-3 | 33.3 | 4-4 | 100.0 | 2 |
| Women's NIT - Championship | ||||||||||||||||
| Thu 3/31 | vs | W | 34 | 6 | 6 | 1 | 0 | 0 | 7 | 2-11 | 18.2 | 0-2 | 0.0 | 2-3 | 66.7 | 3 |
| Women's NIT - Semifinal | ||||||||||||||||
| Sun 3/27 | vs | W | 32 | 9 | 2 | 4 | 2 | 1 | 3 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 1 |
| Women's NIT - Quarterfinal | ||||||||||||||||
| Thu 3/24 | vs | W | 31 | 9 | 1 | 6 | 5 | 0 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 0 |
| Women's NIT - 3rd Round | ||||||||||||||||
| Sun 3/20 | vs | W | 24 | 13 | 2 | 3 | 0 | 1 | 4 | 4-7 | 57.1 | 1-1 | 100.0 | 4-5 | 80.0 | 3 |
| Women's NIT - 2nd Round | ||||||||||||||||
| Thu 3/17 | vs | W | 28 | 7 | 6 | 1 | 1 | 1 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 |
| Women's NIT - 1st Round | ||||||||||||||||
| Postseason | 29.7 | 8.5 | 3.8 | 3.0 | 1.3 | 0.5 | 3.5 | 2.5-7.3 | 34.1 | 1.0-2.8 | 35.3 | 2.5-3.2 | 78.9 | 1.5 | ||
2021-22 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/8 | vs | L | 23 | 15 | 2 | 0 | 2 | 0 | 2 | 6-11 | 54.5 | 3-3 | 100.0 | 0-0 | 0.0 | 4 |
| Summit League Championship - Final | ||||||||||||||||
| Mon 3/7 | vs | W | 28 | 9 | 4 | 2 | 0 | 0 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 |
| Summit League Championship - Semifinal | ||||||||||||||||
| Sat 3/5 | vs | W | 25 | 7 | 2 | 3 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 1 |
| Summit League Championship - Quarterfinal | ||||||||||||||||
| Sat 2/26 | vs | W | 26 | 13 | 2 | 1 | 1 | 0 | 0 | 5-11 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Thu 2/24 | vs | W | 22 | 6 | 1 | 0 | 1 | 1 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 2/19 | @ | W | 20 | 5 | 4 | 2 | 2 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2 |
| Thu 2/17 | @ | W | 26 | 10 | 1 | 1 | 3 | 1 | 4 | 4-5 | 80.0 | 0-1 | 0.0 | 2-4 | 50.0 | 0 |
| Sat 2/12 | vs | W | 26 | 9 | 4 | 1 | 0 | 0 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3 |
| Thu 2/10 | vs | W | 22 | 3 | 2 | 4 | 0 | 0 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
| Sat 2/5 | vs | W | 31 | 14 | 4 | 0 | 2 | 0 | 0 | 6-11 | 54.5 | 1-3 | 33.3 | 1-1 | 100.0 | 2 |
| Sat 1/29 | @ | W | 26 | 10 | 2 | 1 | 1 | 0 | 1 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
| Thu 1/27 | @ | W | 25 | 3 | 5 | 2 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Sat 1/22 | vs | W | 23 | 14 | 4 | 3 | 1 | 0 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 3-3 | 100.0 | 1 |
| Thu 1/20 | vs | W | 25 | 16 | 1 | 3 | 2 | 1 | 0 | 6-11 | 54.5 | 1-3 | 33.3 | 3-3 | 100.0 | 2 |
| Sat 1/15 | @ | W | 22 | 9 | 2 | 2 | 4 | 2 | 0 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Thu 1/13 | @ | W | 24 | 5 | 2 | 1 | 3 | 0 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 2 |
| Sat 1/8 | @ | L | 29 | 6 | 3 | 1 | 1 | 2 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/1 | vs | W | 31 | 10 | 3 | 2 | 0 | 1 | 3 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | 1 |
| Thu 12/30 | vs | W | 28 | 12 | 2 | 4 | 2 | 0 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 1 |
| Wed 12/22 | @ | W | 28 | 12 | 3 | 2 | 0 | 0 | 2 | 4-8 | 50.0 | 3-3 | 100.0 | 1-1 | 100.0 | 1 |
| Mon 12/20 | @ | W | 31 | 9 | 4 | 1 | 0 | 0 | 0 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 1 |
| Wed 12/15 | vsDWU | W | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 12/11 | vs | L | 25 | 6 | 5 | 1 | 0 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3 |
| Mon 12/6 | vs | L | 28 | 11 | 1 | 2 | 4 | 2 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 |
| Sat 12/4 | @ | L | 28 | 5 | 7 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 4 |
| Sun 11/21 | @ | L | 31 | 10 | 5 | 1 | 1 | 1 | 0 | 4-11 | 36.4 | 0-3 | 0.0 | 2-3 | 66.7 | 3 |
| Thu 11/18 | vs | W | 25 | 11 | 4 | 2 | 0 | 0 | 3 | 3-9 | 33.3 | 3-5 | 60.0 | 2-2 | 100.0 | 1 |
| Mon 11/15 | @ | L | 23 | 12 | 2 | 1 | 0 | 0 | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 5-6 | 83.3 | 3 |
| Fri 11/12 | @ | L | 29 | 9 | 7 | 1 | 0 | 0 | 1 | 3-12 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4 |
| Tue 11/9 | vs | W | 25 | 13 | 2 | 2 | 3 | 0 | 0 | 4-10 | 40.0 | 1-6 | 16.7 | 4-4 | 100.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers