TrajataColbert
- #24
- Forward
- BirthplaceRochelle, GA
Game Log
2022-23 Postseason (WICH)
2022-23 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/8 | vs | L | 35 | 14 | 7 | 2 | 0 | 0 | 0 | 6-8 | 75.0 | 0-0 | 0.0 | 2-3 | 66.7 | 3 |
| American Athletic Conference Championship - Semifinal | ||||||||||||||||
| Tue 3/7 | vs | W | 31 | 4 | 7 | 1 | 2 | 0 | 1 | 2-9 | 22.2 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| American Athletic Conference Championship - Quarterfinal | ||||||||||||||||
| Mon 3/6 | vs | W | 32 | 15 | 6 | 1 | 1 | 0 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 5-5 | 100.0 | 3 |
| American Athletic Conference Championship - 1st Round | ||||||||||||||||
| Wed 3/1 | @ | L | 36 | 14 | 7 | 0 | 4 | 1 | 0 | 7-13 | 53.8 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
| Sat 2/25 | vs | W | 33 | 13 | 6 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 7-8 | 87.5 | 3 |
| Wed 2/22 | @ | L | 30 | 10 | 2 | 0 | 0 | 3 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 0 |
| Wed 2/15 | vs | W | 38 | 21 | 14 | 0 | 0 | 0 | 2 | 8-13 | 61.5 | 0-0 | 0.0 | 5-5 | 100.0 | 1 |
| Sun 2/12 | @ | L | 36 | 17 | 16 | 1 | 3 | 1 | 2 | 8-21 | 38.1 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Thu 2/9 | vs | W | 37 | 20 | 10 | 1 | 0 | 0 | 0 | 7-14 | 50.0 | 0-0 | 0.0 | 6-6 | 100.0 | 1 |
| Sat 2/4 | vs | L | 36 | 11 | 10 | 2 | 0 | 1 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 7-8 | 87.5 | 3 |
| Wed 2/1 | @ | L | 36 | 25 | 11 | 0 | 3 | 0 | 1 | 8-19 | 42.1 | 0-0 | 0.0 | 9-11 | 81.8 | 2 |
| Sat 1/28 | @ | W | 20 | 8 | 3 | 0 | 1 | 0 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| Sat 1/21 | vs | L | 32 | 17 | 10 | 0 | 0 | 0 | 1 | 6-10 | 60.0 | 0-0 | 0.0 | 5-7 | 71.4 | 4 |
| Wed 1/18 | vs | W | 36 | 2 | 6 | 1 | 0 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 1/15 | @ | L | 35 | 13 | 7 | 1 | 0 | 3 | 5 | 6-8 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Wed 1/11 | @ | L | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/7 | vs | L | 15 | 2 | 9 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Wed 1/4 | @ | L | 31 | 11 | 9 | 1 | 0 | 1 | 2 | 4-11 | 36.4 | 0-0 | 0.0 | 3-4 | 75.0 | 2 |
| Fri 12/30 | vs | W | 34 | 24 | 8 | 1 | 2 | 1 | 1 | 9-16 | 56.3 | 0-0 | 0.0 | 6-9 | 66.7 | 3 |
| Tue 12/27 | vs | W | 20 | 10 | 5 | 1 | 2 | 1 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 1 |
| Tue 12/20 | vs | L | 39 | 14 | 16 | 0 | 0 | 1 | 1 | 3-11 | 27.3 | 0-0 | 0.0 | 8-8 | 100.0 | 4 |
| Fri 12/16 | vs | W | 26 | 10 | 3 | 0 | 1 | 0 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 |
| Sun 12/11 | @ | L | 26 | 5 | 3 | 0 | 1 | 1 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 1-1 | 100.0 | 0 |
| Thu 12/8 | @ | W | 28 | 8 | 7 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 4 |
| Sat 12/3 | vs | W | 30 | 19 | 9 | 1 | 1 | 2 | 1 | 5-12 | 41.7 | 0-0 | 0.0 | 9-12 | 75.0 | 2 |
| Wed 11/30 | vs | W | 32 | 8 | 11 | 1 | 1 | 2 | 5 | 4-11 | 36.4 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 11/26 | @ | W | 36 | 6 | 4 | 1 | 1 | 2 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| LMU Thanksgiving Classic | ||||||||||||||||
| Fri 11/25 | vs | W | 39 | 20 | 9 | 0 | 0 | 1 | 2 | 7-11 | 63.6 | 0-0 | 0.0 | 6-6 | 100.0 | 3 |
| LMU Thanksgiving Classic | ||||||||||||||||
| Sat 11/19 | vs | W | 31 | 4 | 11 | 1 | 3 | 1 | 5 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 11/16 | @ | W | 24 | 19 | 6 | 0 | 1 | 0 | 1 | 8-10 | 80.0 | 0-0 | 0.0 | 3-5 | 60.0 | 3 |
| Sat 11/12 | @ | L | 34 | 17 | 4 | 1 | 1 | 1 | 4 | 7-11 | 63.6 | 0-0 | 0.0 | 3-3 | 100.0 | 3 |
| Wed 11/9 | vs | W | 22 | 13 | 10 | 0 | 1 | 0 | 5 | 3-5 | 60.0 | 0-0 | 0.0 | 7-7 | 100.0 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Trajata Colbert gets the and-1 to fall
DJ McCarty pulls up for the triple