LilianKennedy
- #23
- Guard
- BirthplaceBuford, GA
Game Log
2022-23 Postseason (COLU)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/1 | @ | L | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Women's NIT - Championship | ||||||||||||||||
| Wed 3/29 | @ | W | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Women's NIT - Semifinal | ||||||||||||||||
| Sun 3/26 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Women's NIT - Quarterfinal | ||||||||||||||||
| Fri 3/24 | vs | W | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Women's NIT - 3rd Round | ||||||||||||||||
| Fri 3/17 | vs | W | 9 | 0 | 4 | 0 | 2 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Women's NIT - 1st Round | ||||||||||||||||
| Postseason | 6.4 | 0.4 | 1.6 | 0.0 | 0.4 | 0.4 | 0.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.8 | ||
2022-23 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/4 | vs | W | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Sat 2/25 | @ | W | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/18 | @ | W | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Fri 2/17 | @ | W | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 2/11 | vs | W | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sat 2/4 | vs | L | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 2/3 | vs | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/28 | vs | W | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/21 | vs | W | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 1/16 | @ | W | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-3 | 0.0 | 0 |
| Sat 1/14 | vs | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 12/28 | vs | W | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 12/13 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 12/10 | @ | W | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 12/7 | @ | W | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 12/3 | vs | W | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Thu 12/1 | vs | W | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Sun 11/27 | @ | W | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Miami Thanksgiving Tournament | ||||||||||||||||
| Fri 11/25 | vs | W | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Miami Thanksgiving Tournament | ||||||||||||||||
| Sun 11/20 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 11/17 | @ | W | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 11/13 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 11/10 | @ | W | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/7 | @ | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers