GiaThorpe
- #13
- Guard
- BirthplacePittsburgh, PA
Game Log
2021-22 Postseason (HOW)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/18 | @ | L | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| NCAA Women's Championship pres. by Capital One - Greensboro Region - 1st Round | ||||||||||||||||
| Wed 3/16 | vs | W | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 0 |
| NCAA Women's Championship pres. by Capital One - Greensboro Region - First Four | ||||||||||||||||
| Postseason | 11.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5-3.5 | 14.3 | 0.0-0.0 | NaN | 0.0-1.0 | 0.0 | 0.5 | ||
2021-22 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/12 | vs | W | 13 | 4 | 3 | 0 | 0 | 0 | 4 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| MEAC Tournament - Final | ||||||||||||||||
| Fri 3/11 | vs | W | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 1 |
| MEAC Tournament - Semifinal | ||||||||||||||||
| Wed 3/9 | vs | W | 12 | 6 | 4 | 0 | 1 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 |
| MEAC Tournament - Quarterfinal | ||||||||||||||||
| Mon 1/31 | @ | W | 31 | 6 | 4 | 1 | 0 | 0 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 1 |
| Sat 1/29 | @ | W | 15 | 8 | 2 | 1 | 3 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 |
| Mon 1/24 | @ | W | 22 | 4 | 2 | 0 | 1 | 0 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 1 |
| Sat 1/22 | @ | L | 30 | 2 | 2 | 1 | 2 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 1/17 | @ | W | 23 | 9 | 6 | 1 | 1 | 0 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 6-6 | 100.0 | 0 |
| Sat 1/15 | @FSTU | W | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Fri 12/17 | vs | L | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| Tue 12/14 | vs | W | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 |
| Sat 12/4 | vs | W | 21 | 6 | 2 | 1 | 2 | 0 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 12/1 | vs | W | 17 | 4 | 0 | 0 | 2 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 11/27 | @ | L | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 11/23 | @ | W | 24 | 4 | 4 | 1 | 2 | 0 | 3 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 5 |
| Sun 11/21 | @ | W | 16 | 9 | 4 | 1 | 1 | 0 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | 5 |
| Mon 11/15 | @ | L | 32 | 9 | 3 | 1 | 3 | 0 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 0 |
| Thu 11/11 | @ | L | 28 | 6 | 2 | 1 | 2 | 0 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 3 |
| Tue 11/9 | @ | L | 25 | 6 | 2 | 1 | 2 | 0 | 2 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers