AleaHarris
- #32
- Guard
- BirthplaceCincinnati, OH
Game Log
2021-22 Postseason (WOF)
2021-22 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/3 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| SoCon Championship - Quarterfinal | ||||||||||||||||
| Sat 2/26 | @ | W | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/24 | @ | L | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 2/21 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 2/19 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/17 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/5 | @ | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/3 | @ | W | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/29 | vs | W | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/27 | vs | W | 13 | 3 | 3 | 3 | 0 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| Thu 1/13 | @ | W | 12 | 0 | 0 | 2 | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Fri 12/17 | @ | L | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 11/19 | vsSWES | W | 23 | 5 | 6 | 1 | 1 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Mon 11/15 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Preseason WNIT | ||||||||||||||||
| Sun 11/14 | vs | L | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Preseason WNIT | ||||||||||||||||
| Fri 11/12 | @ | L | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Preseason WNIT | ||||||||||||||||
| Tue 11/9 | vs | L | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers