HannahRiddick
- Tulsa Golden Hurricane
- #17
- Forward
- ClassSenior
- Height6' 1"
- BirthplaceCalgary, AB
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/12 | vs | L | 34 | 26 | 8 | 2 | 3 | 1 | 4 | 10-20 | 50.0 | 1-2 | 50.0 | 5-9 | 55.6 | 4 |
| American Conference Championship - Quarterfinal | ||||||||||||||||
| Sat 3/7 | vs | L | 23 | 13 | 6 | 2 | 1 | 0 | 4 | 6-12 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 4 |
| Wed 3/4 | @ | W | 27 | 17 | 6 | 2 | 2 | 0 | 3 | 7-11 | 63.6 | 0-0 | 0.0 | 3-4 | 75.0 | 2 |
| Sat 2/28 | @ | L | 23 | 13 | 1 | 1 | 0 | 0 | 3 | 6-11 | 54.5 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Tue 2/24 | vs | W | 33 | 10 | 10 | 5 | 4 | 0 | 0 | 3-11 | 27.3 | 0-1 | 0.0 | 4-6 | 66.7 | 0 |
| Fri 2/20 | vs | W | 26 | 17 | 8 | 0 | 3 | 0 | 1 | 6-12 | 50.0 | 1-2 | 50.0 | 4-8 | 50.0 | 4 |
| Sat 2/14 | @ | L | 27 | 17 | 11 | 1 | 0 | 1 | 2 | 6-15 | 40.0 | 0-0 | 0.0 | 5-10 | 50.0 | 4 |
| Wed 2/11 | @ | L | 35 | 15 | 9 | 2 | 3 | 2 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 4 |
| Sat 2/7 | vs | L | 17 | 8 | 5 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Tue 2/3 | @ | W | 30 | 27 | 6 | 2 | 1 | 1 | 4 | 10-12 | 83.3 | 1-1 | 100.0 | 6-7 | 85.7 | 0 |
| Sat 1/31 | vs | W | 42 | 22 | 8 | 1 | 1 | 0 | 6 | 8-18 | 44.4 | 0-1 | 0.0 | 6-7 | 85.7 | 4 |
| Tue 1/27 | vs | W | 22 | 16 | 6 | 0 | 0 | 2 | 4 | 6-9 | 66.7 | 0-0 | 0.0 | 4-8 | 50.0 | 4 |
| Fri 1/23 | @ | W | 18 | 16 | 2 | 2 | 2 | 0 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
| Tue 1/20 | vs | L | 30 | 22 | 3 | 1 | 2 | 2 | 2 | 9-17 | 52.9 | 0-1 | 0.0 | 4-7 | 57.1 | 3 |
| Sat 1/17 | @ | W | 29 | 11 | 4 | 0 | 0 | 2 | 4 | 4-10 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
| Tue 1/13 | @ | L | 22 | 6 | 4 | 1 | 0 | 1 | 4 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 1/9 | vs | W | 29 | 22 | 11 | 4 | 1 | 1 | 4 | 9-15 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 4 |
| Tue 1/6 | @ | W | 32 | 22 | 11 | 3 | 1 | 2 | 2 | 9-16 | 56.3 | 0-0 | 0.0 | 4-7 | 57.1 | 4 |
| Tue 12/30 | vs | W | 30 | 16 | 11 | 4 | 0 | 1 | 4 | 5-13 | 38.5 | 0-0 | 0.0 | 6-10 | 60.0 | 3 |
| Sun 12/21 | @ | W | 33 | 19 | 3 | 2 | 3 | 1 | 5 | 5-8 | 62.5 | 0-0 | 0.0 | 9-12 | 75.0 | 2 |
| Thu 12/18 | vs | W | 13 | 7 | 3 | 1 | 0 | 1 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 |
| Mon 12/15 | @ | L | 22 | 9 | 5 | 0 | 1 | 0 | 4 | 3-10 | 30.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2 |
| Sun 12/7 | @ | L | 29 | 15 | 10 | 0 | 2 | 0 | 3 | 5-17 | 29.4 | 0-1 | 0.0 | 5-6 | 83.3 | 1 |
| Thu 12/4 | vs | W | 15 | 6 | 5 | 4 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 11/30 | vs | L | 32 | 22 | 7 | 4 | 0 | 2 | 3 | 9-15 | 60.0 | 0-2 | 0.0 | 4-6 | 66.7 | 5 |
| Baha Mar Nassau Championship - Goombay Division - Consolation Game | ||||||||||||||||
| Fri 11/28 | vs | L | 25 | 5 | 11 | 0 | 1 | 2 | 3 | 1-6 | 16.7 | 1-1 | 100.0 | 2-2 | 100.0 | 4 |
| Baha Mar Nassau Championship - Goombay Division | ||||||||||||||||
| Sat 11/22 | vs | W | 21 | 6 | 6 | 2 | 0 | 0 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 11/17 | @ | W | 33 | 27 | 18 | 3 | 1 | 0 | 5 | 7-12 | 58.3 | 0-1 | 0.0 | 13-20 | 65.0 | 3 |
| Thu 11/13 | vs | W | 24 | 12 | 2 | 2 | 1 | 0 | 3 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 5 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
North Texas Mean Green vs. Tulsa Golden Hurricane: Game Highlights
Tulsa Golden Hurricane vs. UTSA Roadrunners: Game Highlights
Hannah Riddick drills shot vs. UTSA Roadrunners
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |