OliviaWilliams
- San Francisco Dons
- #21
- Guard
- ClassSenior
- Height6' 1"
- BirthplaceSouth San Francisco, CA
- StatusActive
Game Log
2025-26 Postseason (SF)
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/6 | vs | W | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| West Coast Conference Tournament - 2nd Round | ||||||||||||||||
| Thu 2/26 | vs | L | 18 | 6 | 6 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 2/21 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/19 | @ | L | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/14 | vs | W | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 2/7 | vs | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 2/5 | @ | W | 15 | 4 | 5 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 1/31 | @ | L | 22 | 13 | 5 | 0 | 0 | 1 | 0 | 6-7 | 85.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Thu 1/29 | vs | L | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 1/24 | vs | W | 15 | 0 | 3 | 3 | 1 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 1/22 | vs | W | 25 | 6 | 4 | 1 | 1 | 1 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/15 | @ | L | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/8 | vs | L | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 1/2 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 12/30 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 12/17 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 12/13 | vs | L | 15 | 6 | 3 | 1 | 0 | 2 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Sat 12/6 | @ | L | 16 | 5 | 3 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Briann January Classic | ||||||||||||||||
| Fri 12/5 | vs | W | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Briann January Classic | ||||||||||||||||
| Sun 11/30 | vsCSMB | W | 13 | 7 | 3 | 0 | 2 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Olivia Williams drills shot vs. Oregon State Beavers
Olivia Williams rises to block the shot
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |