FaithLee
- Missouri State Lady Bears
- #11
- Forward
- ClassSenior
- Height5' 11"
- BirthplaceMonroe, LA
- StatusActive
Game Log
2025-26 Postseason (MOST)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/20 | @ | L | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| NCAA Women's Basketball Championship - Regional 3 in Fort Worth - 1st Round | ||||||||||||||||
| Wed 3/18 | vs | W | 20 | 10 | 2 | 1 | 0 | 0 | 0 | 5-13 | 38.5 | 0-0 | 0.0 | 0-1 | 0.0 | 3 |
| NCAA Women's Basketball Championship - Regional 3 in Fort Worth - First Four | ||||||||||||||||
| Postseason | 17.0 | 6.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 3.0-9.5 | 31.6 | 0.0-0.0 | NaN | 0.5-1.5 | 33.3 | 3.5 | ||
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/14 | vs | W | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| CUSA Championship - Final | ||||||||||||||||
| Fri 3/13 | vs | W | 16 | 2 | 1 | 1 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| CUSA Championship - Semifinal | ||||||||||||||||
| Thu 3/12 | vs | W | 22 | 14 | 1 | 0 | 2 | 0 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| CUSA Championship - Quarterfinal | ||||||||||||||||
| Sat 3/7 | @ | L | 21 | 2 | 1 | 3 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 3/5 | @ | W | 20 | 0 | 0 | 1 | 1 | 0 | 2 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/26 | vs | W | 21 | 5 | 6 | 1 | 2 | 0 | 4 | 1-7 | 14.3 | 0-0 | 0.0 | 3-4 | 75.0 | 3 |
| Tue 2/24 | vs | W | 30 | 6 | 5 | 0 | 2 | 0 | 4 | 2-7 | 28.6 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Sat 2/21 | vs | W | 26 | 8 | 5 | 3 | 2 | 1 | 5 | 3-6 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 3 |
| Thu 2/19 | vs | L | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 2/14 | @ | L | 26 | 6 | 2 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 2/12 | @ | L | 31 | 13 | 3 | 2 | 1 | 0 | 5 | 6-9 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 4 |
| Sat 2/7 | vs | W | 23 | 10 | 2 | 0 | 1 | 0 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 4-4 | 100.0 | 1 |
| Thu 2/5 | vs | W | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 2-10 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 2/1 | @ | L | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Fri 1/30 | @ | W | 16 | 4 | 0 | 2 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 1/22 | vs | L | 29 | 15 | 1 | 0 | 2 | 0 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 4-6 | 66.7 | 3 |
| Sat 1/17 | @ | L | 29 | 10 | 1 | 0 | 2 | 0 | 0 | 4-11 | 36.4 | 0-0 | 0.0 | 2-3 | 66.7 | 1 |
| Thu 1/15 | @ | W | 21 | 8 | 1 | 0 | 1 | 0 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/10 | vs | W | 30 | 12 | 4 | 0 | 0 | 0 | 1 | 6-13 | 46.2 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 1/8 | vs | W | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/4 | @ | W | 25 | 13 | 4 | 0 | 0 | 0 | 4 | 6-8 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mon 12/22 | vs | W | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Fri 12/19 | vs | L | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 12/13 | vs | L | 27 | 10 | 3 | 0 | 0 | 0 | 2 | 2-9 | 22.2 | 0-0 | 0.0 | 6-8 | 75.0 | 3 |
| Sun 12/7 | vs | L | 27 | 5 | 5 | 0 | 0 | 1 | 2 | 2-10 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Thu 12/4 | @ | W | 22 | 13 | 3 | 0 | 2 | 0 | 2 | 3-9 | 33.3 | 0-1 | 0.0 | 7-8 | 87.5 | 2 |
| Sun 11/30 | vs | W | 22 | 6 | 4 | 2 | 2 | 0 | 3 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Coconut Hoops - Great Egret Division - Consolation | ||||||||||||||||
| Fri 11/28 | vs | L | 25 | 8 | 4 | 3 | 0 | 0 | 2 | 4-12 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 3 |
| Coconut Hoops - Great Egret Division | ||||||||||||||||
| Sat 11/22 | @ | L | 26 | 6 | 4 | 0 | 1 | 0 | 2 | 3-13 | 23.1 | 0-0 | 0.0 | 0-1 | 0.0 | 3 |
| Tue 11/18 | vs | W | 17 | 4 | 7 | 0 | 0 | 0 | 4 | 1-7 | 14.3 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| Sat 11/15 | vs | W | 24 | 14 | 3 | 0 | 1 | 0 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 6-6 | 100.0 | 1 |
| Tue 11/11 | @ | W | 17 | 6 | 0 | 2 | 2 | 0 | 5 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Fri 11/7 | @ | W | 33 | 20 | 3 | 0 | 1 | 0 | 2 | 10-20 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Mon 11/3 | vs | W | 23 | 5 | 5 | 1 | 2 | 0 | 1 | 1-7 | 14.3 | 0-0 | 0.0 | 3-4 | 75.0 | 5 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Missouri State Lady Bears vs. Texas Longhorns: Game Highlights
Missouri State Lady Bears vs. Middle Tennessee Lady Raiders: Game Highlights
Faith Lee drops in the smooth basket
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |