AaliyahRoberson
- TCU Horned Frogs
- #23
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceSan Antonio, TX
- StatusActive
Game Log
2024-25 Postseason (TCU)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/31 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA Women's Championship - Regional 3 in Birmingham - Elite 8 | ||||||||||||||||
| Sat 3/29 | vs | W | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA Women's Championship - Regional 3 in Birmingham - Sweet 16 | ||||||||||||||||
| Sun 3/23 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA Women's Championship - Regional 3 in Birmingham - 2nd Round | ||||||||||||||||
| Fri 3/21 | vs | W | 18 | 2 | 3 | 2 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| NCAA Women's Championship - Regional 3 in Birmingham - 1st Round | ||||||||||||||||
| Postseason | 6.8 | 0.5 | 1.8 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3-0.5 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | NaN | 0.3 | ||
2024-25 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/9 | vs | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Phillips 66 Big 12 Championship - Final | ||||||||||||||||
| Sat 3/8 | vs | W | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Phillips 66 Big 12 Championship - Semifinal | ||||||||||||||||
| Fri 3/7 | vs | W | 26 | 4 | 4 | 0 | 1 | 0 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1 |
| Phillips 66 Big 12 Championship - Quarterfinal | ||||||||||||||||
| Sun 3/2 | @ | W | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 2/26 | vs | W | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Sun 2/23 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 2/19 | @ | W | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Sun 2/16 | @ | W | 19 | 18 | 0 | 1 | 2 | 1 | 1 | 7-9 | 77.8 | 4-6 | 66.7 | 0-0 | 0.0 | 1 |
| Tue 2/11 | vs | W | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 |
| Sat 2/8 | vs | W | 21 | 14 | 4 | 1 | 1 | 0 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 0 |
| Wed 2/5 | @ | L | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 0 |
| Sun 2/2 | @ | W | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 1 |
| Sun 1/26 | vs | W | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 1/22 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 1/17 | vs | W | 18 | 5 | 2 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 |
| Tue 1/14 | vs | W | 15 | 9 | 2 | 0 | 0 | 0 | 3 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 |
| Sat 1/11 | @ | W | 22 | 9 | 6 | 0 | 2 | 3 | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 2 |
| Wed 1/8 | @ | W | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 |
| Sat 1/4 | vs | W | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 |
| Wed 1/1 | vs | W | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 |
| Sun 12/29 | vs | W | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 12/21 | @ | W | 17 | 6 | 3 | 2 | 0 | 1 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 3 |
| Tue 12/17 | vs | W | 23 | 10 | 7 | 1 | 1 | 1 | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | 0.0 | 1 |
| Sun 12/15 | vs | W | 17 | 6 | 5 | 2 | 1 | 1 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 2 |
| Sun 12/8 | vs | L | 16 | 5 | 2 | 0 | 1 | 0 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 0 |
| US LBM Coast to Coast Challenge | ||||||||||||||||
| Wed 12/4 | vs | W | 14 | 6 | 3 | 1 | 0 | 1 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 0 |
| Sat 11/30 | vs | W | 17 | 7 | 4 | 0 | 1 | 0 | 0 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Cayman Islands Classic | ||||||||||||||||
| Fri 11/29 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Cayman Islands Classic | ||||||||||||||||
| Sun 11/24 | vs | W | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 11/21 | vs | W | 20 | 9 | 5 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| Sun 11/17 | vs | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 11/13 | vs | W | 17 | 11 | 1 | 0 | 2 | 1 | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 0 |
| Sun 11/10 | vs | W | 19 | 5 | 9 | 2 | 0 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2 |
| Tue 11/5 | vs | W | 20 | 6 | 0 | 1 | 3 | 1 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Aaliyah Roberson gets the and-1
Arizona Wildcats vs. TCU Horned Frogs - Game Highlights
Aaliyah Roberson nails it from behind the arc
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |