SiennaHallberg
- Hartford Hawks
- #31
- Guard
- ClassFreshman
- Height5' 7"
- BirthplaceSchenectady, NY
- StatusActive
Game Log
2022-23 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 2/26 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 2/12 | vsVILA | W | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 1/12 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 1/10 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 1/2 | @ | L | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Fri 12/30 | @ | L | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 12/22 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 12/20 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 12/18 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 12/7 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 12/5 | vs | L | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 12/3 | @ | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 11/26 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Friar Thanksgiving Classic | ||||||||||||||||
| Mon 11/7 | @ | L | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2025-26 Non-NCAA Division I Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Queens University | 4-14 | 11 | 10-20 |