MariahStewart
- #26
- Center
- BirthplaceSt. Louis, MO
Game Log
2024-25 Postseason (LIN)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/26 | @ | L | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Women's NIT - 3rd Round | ||||||||||||||||
| Sun 3/23 | @ | W | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Women's NIT - 2nd Round | ||||||||||||||||
| Thu 3/20 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Women's NIT - 1st Round | ||||||||||||||||
| Postseason | 5.0 | 0.7 | 1.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.3-2.0 | 16.7 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.3 | ||
2024-25 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/8 | vs | L | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| OVC Championship - Final | ||||||||||||||||
| Sat 3/1 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 2/25 | @ | L | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 2/22 | @ | W | 12 | 0 | 3 | 1 | 0 | 0 | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Thu 2/20 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/15 | vs | W | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 1 |
| Sat 2/8 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/6 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/30 | vs | W | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/25 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 1/23 | vs | W | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/18 | @ | W | 15 | 0 | 6 | 0 | 1 | 0 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/16 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/9 | vs | W | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/4 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/2 | @ | L | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 12/21 | vs | W | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 12/19 | vs | W | 8 | 0 | 4 | 1 | 1 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 12/14 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 12/7 | vs | L | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Tue 12/3 | @ | L | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/25 | @ | L | 9 | 0 | 1 | 1 | 1 | 0 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Fri 11/22 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 11/18 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 11/15 | vsHSSU | W | 12 | 6 | 4 | 0 | 1 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Tue 11/12 | vs | W | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 11/6 | @ | L | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers