KarissaAntoine
- Fordham Rams
- #2
- Forward
- ClassSophomore
- Height5' 11"
- BirthplacePattersonville, NY
- StatusActive
Game Log
2024-25 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/6 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Atlantic 10 Championship - 2nd Round | ||||||||||||||||
| Sat 3/1 | @ | L | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 2/26 | vs | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 2/19 | vs | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 2/16 | vs | L | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 2/12 | @ | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/8 | vs | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 2/4 | @ | L | 19 | 3 | 9 | 0 | 1 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Sat 2/1 | @ | L | 21 | 2 | 3 | 1 | 2 | 1 | 3 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 1/29 | vs | L | 20 | 0 | 7 | 1 | 1 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/25 | vs | W | 23 | 2 | 8 | 2 | 1 | 1 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/18 | vs | W | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 1/15 | @ | L | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Sat 1/11 | @ | W | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 1/8 | vs | W | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0 |
| Sun 1/5 | @ | W | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 1/2 | vs | W | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 12/29 | @ | L | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 |
| Sun 12/22 | vs | L | 18 | 3 | 3 | 0 | 0 | 1 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Raising the B.A.R. Invitational | ||||||||||||||||
| Sat 12/21 | @ | L | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Raising the B.A.R. Invitational | ||||||||||||||||
| Sun 12/8 | vs | W | 17 | 10 | 8 | 0 | 1 | 2 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Wed 12/4 | @ | W | 13 | 4 | 4 | 0 | 3 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 |
| Sun 12/1 | @ | W | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 11/23 | vs | W | 17 | 4 | 6 | 1 | 0 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Wed 11/20 | @ | L | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Fri 11/15 | vs | W | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 11/12 | @ | L | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 11/8 | vs | W | 19 | 4 | 10 | 1 | 0 | 0 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 11/4 | vsADPH | L | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
George Washington Revolutionaries vs. Fordham Rams - Game Highlights
Karissa Antoine with the bucket
Find Tickets
Buy Fordham tickets with VividSeats
2025-26 A-10 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 1-0 | - | 9-2 |
| Richmond | 1-0 | - | 8-3 |
| La Salle | 1-0 | - | 7-3 |
| Davidson | 1-0 | - | 7-4 |
| George Washington | 1-0 | - | 7-5 |
| George Mason | 1-0 | - | 6-5 |
| Saint Louis | 1-0 | - | 4-7 |
| St. Bonaventure | 0-1 | 1 | 9-3 |
| Saint Joseph's | 0-1 | 1 | 6-3 |
| Fordham | 0-1 | 1 | 7-4 |
| Duquesne | 0-1 | 1 | 6-5 |
| Dayton | 0-1 | 1 | 5-5 |
| Loyola Chicago | 0-1 | 1 | 3-7 |
| VCU | 0-1 | 1 | 3-7 |