ElainaRager
- Wright State Raiders
- #11
- Guard
- ClassFreshman
- Height5' 9"
- BirthplacePecatonica, IL
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/4 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Barbasol Horizon League Championship - 1st Round | ||||||||||||||||
| Sat 2/28 | @ | L | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Wed 2/25 | vs | L | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 2/21 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 2/18 | vs | W | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| Sat 2/14 | @ | W | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/12 | @ | W | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Sat 2/7 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/5 | vs | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/31 | @ | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Thu 1/29 | @ | L | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/24 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/17 | vs | L | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 1/14 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/11 | @ | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 1/7 | @ | L | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 1/2 | vs | W | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| Tue 12/30 | vs | L | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 12/19 | @ | L | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 |
| Tue 12/16 | @ | L | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 12/12 | @ | L | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Sun 12/7 | @ | L | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Wed 12/3 | vs | W | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Sat 11/29 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| FAU Thanksgiving Classic | ||||||||||||||||
| Fri 11/28 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| FAU Thanksgiving Classic | ||||||||||||||||
| Mon 11/24 | @ | L | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |
| Sat 11/22 | vsIUE | W | 24 | 9 | 7 | 1 | 3 | 1 | 1 | 1-9 | 11.1 | 1-6 | 16.7 | 6-6 | 100.0 | 2 |
| Wed 11/19 | vs | L | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Sun 11/16 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 11/12 | vsWILB | W | 21 | 17 | 5 | 0 | 2 | 0 | 0 | 7-12 | 58.3 | 3-6 | 50.0 | 0-0 | 0.0 | 1 |
| Fri 11/7 | @ | W | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Mon 11/3 | @ | L | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Milwaukee Panthers vs. Wright State Raiders: Game Highlights
Elaina Rager makes a great defensive play for the steal
2025-26 Horizon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |