KahlenNorris
- Louisiana Ragin' Cajuns
- #1
- Guard
- ClassJunior
- Height5' 9"
- BirthplaceThe Colony, TX
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/4 | vs | L | 40 | 0 | 2 | 1 | 2 | 0 | 3 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
| Sun Belt Championship - 2nd Round | ||||||||||||||||
| Tue 3/3 | vs | W | 40 | 13 | 3 | 2 | 1 | 0 | 0 | 4-13 | 30.8 | 3-8 | 37.5 | 2-4 | 50.0 | 1 |
| Sun Belt Championship - 1st Round | ||||||||||||||||
| Fri 2/27 | @ | L | 26 | 5 | 4 | 0 | 0 | 0 | 3 | 2-9 | 22.2 | 1-3 | 33.3 | 0-1 | 0.0 | 1 |
| Sat 2/21 | vs | L | 32 | 1 | 4 | 1 | 0 | 0 | 1 | 0-7 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Wed 2/18 | vs | L | 35 | 14 | 1 | 0 | 1 | 0 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 3-3 | 100.0 | 0 |
| Sat 2/14 | @ | W | 34 | 7 | 1 | 1 | 0 | 0 | 3 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| Thu 2/12 | @ | L | 29 | 5 | 4 | 1 | 2 | 0 | 0 | 2-11 | 18.2 | 0-3 | 0.0 | 1-3 | 33.3 | 2 |
| Sat 2/7 | @ | W | 18 | 5 | 0 | 2 | 1 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| MAC-SBC Challenge | ||||||||||||||||
| Wed 2/4 | vs | L | 33 | 8 | 3 | 0 | 1 | 0 | 0 | 2-6 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 2 |
| Sat 1/31 | @ | L | 29 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Thu 1/29 | @ | L | 37 | 2 | 0 | 0 | 1 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 |
| Fri 1/23 | vs | L | 37 | 15 | 1 | 0 | 1 | 0 | 1 | 5-9 | 55.6 | 4-6 | 66.7 | 1-1 | 100.0 | 0 |
| Wed 1/21 | vs | W | 39 | 14 | 5 | 2 | 1 | 0 | 0 | 5-13 | 38.5 | 2-6 | 33.3 | 2-2 | 100.0 | 0 |
| Sat 1/17 | @ | L | 24 | 5 | 1 | 0 | 0 | 0 | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Thu 1/15 | @ | L | 40 | 2 | 7 | 1 | 2 | 0 | 6 | 1-8 | 12.5 | 0-3 | 0.0 | 0-2 | 0.0 | 1 |
| Sat 1/10 | vs | L | 38 | 6 | 6 | 3 | 3 | 1 | 2 | 2-9 | 22.2 | 2-5 | 40.0 | 0-3 | 0.0 | 2 |
| Thu 1/8 | vs | L | 22 | 3 | 4 | 1 | 1 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 |
| Sat 1/3 | vs | L | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/1 | vs | L | 22 | 2 | 1 | 2 | 0 | 0 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 12/29 | vsDLRD | W | 34 | 14 | 7 | 1 | 2 | 0 | 2 | 5-12 | 41.7 | 2-4 | 50.0 | 2-4 | 50.0 | 0 |
| Sat 12/20 | @ | L | 28 | 7 | 4 | 2 | 1 | 0 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Wed 12/17 | @ | L | 32 | 2 | 5 | 0 | 0 | 0 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 12/7 | vs | L | 37 | 11 | 1 | 1 | 0 | 1 | 2 | 3-8 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 1 |
| Tue 12/2 | vs | L | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 11/29 | vs | L | 40 | 7 | 1 | 0 | 2 | 0 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Big Easy Classic | ||||||||||||||||
| Fri 11/28 | vs | L | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Big Easy Classic | ||||||||||||||||
| Tue 11/25 | @ | L | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 11/14 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/10 | @ | L | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 11/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 11/3 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| MAC-Sun Belt Challenge | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Southern Miss Golden Eagles vs. Louisiana Ragin' Cajuns: Game Highlights
Louisiana Ragin' Cajuns vs. South Alabama Jaguars: Game Highlights
Kahlen Norris knocks down basket
2025-26 Sun Belt Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |