Remi-HopeDrantmann
- Mercer Bears
- #15
- Forward
- ClassFreshman
- Height6' 4"
- BirthplaceBrussels, Belgium
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 2/26 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/21 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/19 | @ | L | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 2/14 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 2/10 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 1/30 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/22 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/17 | vs | W | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Sat 1/10 | @ | L | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/8 | @ | W | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Fri 1/2 | vsAUM | W | 15 | 2 | 3 | 0 | 0 | 2 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 12/21 | @ | W | 17 | 2 | 2 | 2 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 |
| Tulane Holiday Tournament | ||||||||||||||||
| Sat 12/20 | vs | W | 12 | 0 | 9 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 |
| Tulane Holiday Tournament | ||||||||||||||||
| Wed 12/17 | vsERSK | W | 25 | 10 | 17 | 1 | 1 | 2 | 0 | 3-10 | 30.0 | 0-0 | 0.0 | 4-6 | 66.7 | 2 |
| Sun 12/14 | vs | W | 20 | 11 | 6 | 1 | 0 | 3 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Sat 12/6 | @ | L | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 12/3 | @ | L | 16 | 6 | 5 | 1 | 0 | 2 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Fri 11/28 | @ | W | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 11/25 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Sat 11/22 | @ | L | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 0 |
| Wed 11/19 | @ | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 11/13 | @ | L | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/10 | vs | W | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Thu 11/6 | vs | L | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/3 | @ | W | 15 | 2 | 4 | 1 | 2 | 2 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2025-26 SoCon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |