AmiyaJoyner
- LSU Tigers
- #1
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceFarmville, NC
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 23 | 29.7 | 10.5 | 9.7 | 1.9 | 1.1 | 1.6 | 3.5 | 4.1-9.5 | 43.2 | 0.2-1.3 | 12.5 | 2.0-3.7 | 54.3 | 2.1 | 3.6 | 6.1 |
| 31 | 26 | 29.9 | 12.9 | 10.0 | 2.3 | 1.3 | 1.5 | 3.0 | 5.0-11.0 | 45.6 | 0.0-0.3 | 0.0 | 2.9-4.0 | 71.2 | 2.5 | 3.7 | 6.3 |
| 32 | 23 | 28.8 | 15.0 | 9.2 | 1.6 | 1.1 | 1.1 | 3.5 | 5.9-12.2 | 48.1 | 0.1-0.6 | 22.2 | 3.1-4.9 | 63.5 | 2.1 | 3.0 | 6.2 |
| 34 | 19 | 20.9 | 9.2 | 7.5 | 1.2 | 0.7 | 0.7 | 1.3 | 3.7-6.2 | 59.7 | 0.0-0.0 | 0.0 | 1.8-2.6 | 68.9 | 1.4 | 2.9 | 4.5 |
| 128 | 91 | 27.2 | 11.8 | 9.0 | 1.8 | 1.1 | 1.2 | 2.8 | 4.7-9.7 | 48.2 | 0.1-0.5 | 13.6 | 2.4-3.8 | 64.3 | 2.0 | 3.3 | 5.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | 112 | 188 | 300 | 60 | 35 | 51 | 109 | 128-296 | 43.2 | 5-40 | 12.5 | 63-116 | 54.3 | 64 |
| 399 | 114 | 195 | 309 | 71 | 41 | 47 | 92 | 155-340 | 45.6 | 0-8 | 0.0 | 89-125 | 71.2 | 77 |
| 479 | 97 | 198 | 295 | 52 | 36 | 34 | 111 | 188-391 | 48.1 | 4-18 | 22.2 | 99-156 | 63.5 | 66 |
| 314 | 100 | 154 | 254 | 41 | 24 | 23 | 45 | 126-211 | 59.7 | 0-0 | 0.0 | 62-90 | 68.9 | 46 |
| 1516 | 423 | 735 | 1158 | 224 | 136 | 155 | 357 | 597-1238 | 48.2 | 9-66 | 13.6 | 313-487 | 64.3 | 253 |
Latest Videos
LSU goes coast-to-coast for buzzer-beater to end half
Missouri Tigers vs. LSU Tigers: Game Highlights
LSU Tigers vs. Auburn Tigers: Game Highlights
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |