AlyssaCrockett
- Michigan Wolverines
- #20
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceWestfield, IN
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 8.2 | 1.7 | 1.2 | 0.7 | 0.6 | 0.3 | 0.6 | 0.7-1.6 | 45.5 | 0.2-0.6 | 27.8 | 0.1-0.2 | 50.0 | 0.9 | 0.3 | 0.9 |
| 27 | 0 | 7.4 | 1.6 | 1.3 | 0.7 | 0.4 | 0.3 | 0.7 | 0.6-1.6 | 35.7 | 0.3-0.8 | 36.4 | 0.2-0.4 | 45.5 | 0.5 | 0.3 | 1.0 |
| 23 | 0 | 6.3 | 0.8 | 1.1 | 0.5 | 0.3 | 0.2 | 0.5 | 0.2-0.9 | 25.0 | 0.1-0.5 | 16.7 | 0.3-0.4 | 70.0 | 0.8 | 0.1 | 1.0 |
| 29 | 2 | 7.3 | 2.3 | 1.4 | 0.5 | 0.4 | 0.1 | 0.5 | 0.8-2.1 | 39.3 | 0.4-1.4 | 31.0 | 0.2-0.3 | 62.5 | 0.7 | 0.5 | 0.9 |
| 107 | 2 | 7.4 | 1.6 | 1.3 | 0.6 | 0.4 | 0.2 | 0.6 | 0.6-1.6 | 38.3 | 0.3-0.9 | 29.8 | 0.2-0.3 | 57.1 | 0.7 | 0.3 | 0.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 8 | 26 | 34 | 19 | 16 | 8 | 17 | 20-44 | 45.5 | 5-18 | 27.8 | 3-6 | 50.0 | 26 |
| 43 | 9 | 26 | 35 | 19 | 11 | 7 | 18 | 15-42 | 35.7 | 8-22 | 36.4 | 5-11 | 45.5 | 13 |
| 19 | 3 | 22 | 25 | 11 | 7 | 4 | 11 | 5-20 | 25.0 | 2-12 | 16.7 | 7-10 | 70.0 | 18 |
| 66 | 15 | 25 | 40 | 14 | 11 | 4 | 15 | 24-61 | 39.3 | 13-42 | 31.0 | 5-8 | 62.5 | 21 |
| 176 | 35 | 99 | 134 | 63 | 45 | 23 | 61 | 64-167 | 38.3 | 28-94 | 29.8 | 20-35 | 57.1 | 78 |
Latest Videos
Purdue Boilermakers vs. Michigan Wolverines: Game Highlights
Notre Dame Fighting Irish vs. Michigan Wolverines - Game Highlights
Alyssa Crockett drills triple in from Michigan Wolverines vs. Nebraska Cornhuskers
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |