JadaLee
- Robert Morris Colonials
- #20
- Guard
- ClassSenior
- Height5' 6"
- BirthplacePittsburgh, PA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 8.7 | 1.7 | 1.3 | 0.6 | 0.5 | 0.1 | 0.7 | 0.5-1.7 | 30.3 | 0.1-0.6 | 9.1 | 0.6-0.9 | 70.6 | 1.1 | 0.5 | 0.7 |
| 28 | 0 | 15.4 | 3.3 | 2.3 | 1.0 | 0.9 | 0.1 | 1.8 | 1.3-3.1 | 42.5 | 0.2-0.9 | 23.1 | 0.5-0.7 | 68.4 | 1.9 | 0.9 | 1.5 |
| 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 30 | 28 | 31.1 | 9.1 | 4.3 | 2.4 | 2.0 | 0.2 | 2.9 | 3.3-9.0 | 36.9 | 0.6-2.7 | 22.2 | 1.8-2.2 | 80.6 | 2.0 | 1.3 | 3.0 |
| 26 | 25 | 27.8 | 7.5 | 2.8 | 2.7 | 1.3 | 0.2 | 2.4 | 2.9-6.4 | 44.9 | 0.4-1.5 | 27.5 | 1.3-1.5 | 84.6 | 1.7 | 0.3 | 2.5 |
| 30 | 30 | 30.9 | 5.5 | 4.6 | 2.8 | 1.6 | 0.1 | 2.0 | 1.7-5.1 | 33.8 | 0.5-1.9 | 24.6 | 1.6-1.9 | 83.9 | 1.6 | 0.7 | 3.9 |
| 134 | 83 | 23.7 | 5.6 | 3.2 | 2.0 | 1.3 | 0.1 | 2.0 | 2.0-5.3 | 38.5 | 0.4-1.6 | 23.3 | 1.2-1.5 | 80.3 | 1.7 | 0.8 | 2.4 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 10 | 14 | 24 | 11 | 9 | 1 | 13 | 10-33 | 30.3 | 1-11 | 9.1 | 12-17 | 70.6 | 20 |
| 93 | 24 | 41 | 65 | 29 | 25 | 3 | 51 | 37-87 | 42.5 | 6-26 | 23.1 | 13-19 | 68.4 | 52 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 272 | 40 | 89 | 129 | 71 | 61 | 7 | 86 | 100-271 | 36.9 | 18-81 | 22.2 | 54-67 | 80.6 | 60 |
| 194 | 9 | 65 | 74 | 71 | 35 | 5 | 63 | 75-167 | 44.9 | 11-40 | 27.5 | 33-39 | 84.6 | 43 |
| 165 | 21 | 116 | 137 | 83 | 48 | 4 | 59 | 52-154 | 33.8 | 14-57 | 24.6 | 47-56 | 83.9 | 48 |
| 757 | 104 | 325 | 429 | 265 | 178 | 20 | 272 | 274-712 | 38.5 | 50-215 | 23.3 | 159-198 | 80.3 | 224 |
Latest Videos
Wright State Raiders vs. Robert Morris Colonials: Game Highlights
Robert Morris Colonials vs. Detroit Mercy Titans: Game Highlights
Jada Lee impresses with nice shot
2025-26 Horizon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |