TaylorGibson
- Hampton Lady Pirates
- #20
- Center
- ClassSenior
- Height6' 2"
- BirthplaceUpper Marlboro, MD
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 14 | 18.3 | 5.4 | 3.4 | 0.4 | 0.3 | 0.4 | 1.1 | 1.9-5.5 | 35.2 | 0.1-0.7 | 15.0 | 1.5-1.9 | 78.2 | 1.9 | 1.1 | 2.3 |
| 26 | 0 | 11.5 | 2.7 | 1.9 | 0.1 | 0.2 | 0.3 | 0.8 | 1.0-2.2 | 45.6 | 0.0-0.3 | 11.1 | 0.6-0.8 | 80.0 | 1.0 | 0.7 | 1.2 |
| 29 | 8 | 15.5 | 4.7 | 2.8 | 0.3 | 0.2 | 0.2 | 0.9 | 1.8-4.7 | 38.0 | 0.3-1.0 | 27.6 | 0.8-1.1 | 71.9 | 1.2 | 0.7 | 2.1 |
| 87 | 22 | 14.8 | 4.2 | 2.7 | 0.3 | 0.2 | 0.3 | 0.9 | 1.6-4.1 | 37.9 | 0.1-0.7 | 20.3 | 0.9-1.2 | 76.6 | 1.3 | 0.8 | 1.8 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| 158 | 32 | 68 | 100 | 13 | 8 | 12 | 33 | 56-159 | 35.2 | 3-20 | 15.0 | 43-55 | 78.2 | 54 |
| 69 | 19 | 31 | 50 | 3 | 5 | 7 | 21 | 26-57 | 45.6 | 1-9 | 11.1 | 16-20 | 80.0 | 27 |
| 135 | 20 | 61 | 81 | 10 | 7 | 6 | 26 | 52-137 | 38.0 | 8-29 | 27.6 | 23-32 | 71.9 | 35 |
| 364 | 71 | 160 | 231 | 26 | 20 | 25 | 80 | 135-356 | 37.9 | 12-59 | 20.3 | 82-107 | 76.6 | 116 |
Latest Videos
UCF Knights vs. Kansas Jayhawks - Game Highlights
Taylor Gibson sinks it from downtown
Cincinnati Bearcats vs. UCF Knights - Game Highlights
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |