ZoraFray-Chinn
- South Carolina Upstate Spartans
- #0
- Forward
- ClassSenior
- Height5' 11"
- BirthplaceOrlando, FL
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 18.7 | 5.5 | 2.6 | 0.6 | 0.7 | 0.3 | 1.9 | 2.2-5.0 | 44.7 | 0.9-2.6 | 33.9 | 0.2-0.4 | 44.4 | 1.1 | 0.4 | 2.2 |
| 28 | 0 | 18.8 | 5.1 | 3.0 | 1.0 | 0.3 | 0.5 | 1.8 | 1.8-4.8 | 37.0 | 0.9-2.5 | 33.8 | 0.7-0.8 | 86.4 | 1.8 | 0.5 | 2.6 |
| 21 | 0 | 11.6 | 2.1 | 2.1 | 0.5 | 0.3 | 0.1 | 1.0 | 0.8-2.4 | 31.4 | 0.3-1.3 | 22.2 | 0.3-0.4 | 77.8 | 1.4 | 0.3 | 1.8 |
| 20 | 8 | 8.5 | 1.7 | 1.8 | 0.6 | 0.4 | 0.2 | 0.9 | 0.7-2.4 | 29.8 | 0.1-1.1 | 9.5 | 0.2-0.5 | 40.0 | 1.3 | 0.7 | 1.1 |
| 92 | 11 | 14.9 | 3.8 | 2.4 | 0.7 | 0.4 | 0.3 | 1.4 | 1.4-3.8 | 37.8 | 0.6-1.9 | 29.2 | 0.4-0.5 | 68.0 | 1.4 | 0.5 | 2.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 9 | 50 | 59 | 14 | 15 | 6 | 44 | 51-114 | 44.7 | 20-59 | 33.9 | 4-9 | 44.4 | 26 |
| 143 | 13 | 72 | 85 | 29 | 9 | 13 | 51 | 50-135 | 37.0 | 24-71 | 33.8 | 19-22 | 86.4 | 51 |
| 45 | 7 | 37 | 44 | 10 | 6 | 3 | 20 | 16-51 | 31.4 | 6-27 | 22.2 | 7-9 | 77.8 | 30 |
| 34 | 14 | 22 | 36 | 11 | 8 | 3 | 17 | 14-47 | 29.8 | 2-21 | 9.5 | 4-10 | 40.0 | 25 |
| 348 | 43 | 181 | 224 | 64 | 38 | 25 | 132 | 131-347 | 37.8 | 52-178 | 29.2 | 34-50 | 68.0 | 132 |
Latest Videos
Zora Fray-Chinn gets the bucket plus the foul for SC Upstate
2025-26 Big South Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |