IsabellaMauricio
- #4
- Guard
- BirthplacePleasanton, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 26 | 33.2 | 14.4 | 1.7 | 2.1 | 1.2 | 0.0 | 2.5 | 5.0-12.9 | 39.1 | 2.7-7.9 | 34.1 | 1.7-1.9 | 87.8 | 1.2 | 0.2 | 1.5 |
| 22 | 14 | 26.6 | 11.5 | 0.9 | 1.2 | 0.8 | 0.1 | 2.0 | 4.0-11.3 | 34.9 | 2.5-7.9 | 31.2 | 1.1-1.5 | 78.1 | 1.5 | 0.2 | 0.7 |
| 27 | 26 | 32.2 | 8.7 | 1.5 | 1.1 | 0.6 | 0.0 | 1.0 | 3.0-9.0 | 33.1 | 2.0-6.7 | 29.8 | 0.7-0.8 | 90.9 | 1.7 | 0.3 | 1.1 |
| 27 | 26 | 30.4 | 7.7 | 2.1 | 1.5 | 1.0 | 0.0 | 2.0 | 2.6-8.1 | 31.8 | 1.4-5.0 | 28.4 | 1.1-1.2 | 90.6 | 2.3 | 0.3 | 1.8 |
| 102 | 92 | 30.8 | 10.5 | 1.6 | 1.5 | 0.9 | 0.0 | 1.9 | 3.6-10.3 | 35.2 | 2.1-6.8 | 31.2 | 1.1-1.3 | 86.7 | 1.7 | 0.3 | 1.3 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 375 | 5 | 38 | 43 | 55 | 31 | 0 | 64 | 131-335 | 39.1 | 70-205 | 34.1 | 43-49 | 87.8 | 32 |
| 253 | 4 | 16 | 20 | 26 | 17 | 2 | 44 | 87-249 | 34.9 | 54-173 | 31.2 | 25-32 | 78.1 | 32 |
| 234 | 9 | 31 | 40 | 29 | 17 | 1 | 27 | 80-242 | 33.1 | 54-181 | 29.8 | 20-22 | 90.9 | 46 |
| 207 | 9 | 49 | 58 | 41 | 28 | 1 | 55 | 70-220 | 31.8 | 38-134 | 28.4 | 29-32 | 90.6 | 62 |
| 1069 | 27 | 134 | 161 | 151 | 93 | 4 | 190 | 368-1046 | 35.2 | 216-693 | 31.2 | 117-135 | 86.7 | 172 |
Latest Videos
Columbia Lions vs. Brown Bears - Game Highlights
Brown Bears vs. Cornell Big Red - Game Highlights
Isabella Mauricio gets the and-1