KyraGardner
- Idaho Vandals
- #3
- Guard
- ClassSenior
- Height5' 11"
- BirthplaceRaymond, WA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 5.6 | 1.7 | 0.9 | 0.1 | 0.2 | 0.2 | 0.3 | 0.7-1.8 | 40.0 | 0.3-1.0 | 29.2 | 0.0-0.0 | 0.0 | 0.5 | 0.2 | 0.7 |
| 33 | 0 | 9.5 | 3.3 | 1.6 | 0.4 | 0.3 | 0.1 | 0.3 | 1.2-3.2 | 36.8 | 0.7-2.0 | 34.8 | 0.3-0.4 | 75.0 | 0.7 | 0.3 | 1.3 |
| 32 | 0 | 9.4 | 3.4 | 1.4 | 0.5 | 0.5 | 0.4 | 0.4 | 1.3-3.3 | 39.0 | 0.6-2.0 | 27.7 | 0.3-0.4 | 83.3 | 0.8 | 0.1 | 1.3 |
| 35 | 35 | 28.9 | 13.0 | 6.8 | 1.9 | 2.5 | 1.0 | 1.6 | 4.9-12.1 | 40.1 | 2.0-6.1 | 32.2 | 1.3-1.9 | 68.7 | 1.8 | 0.9 | 5.9 |
| 125 | 35 | 14.1 | 5.7 | 2.9 | 0.8 | 1.0 | 0.5 | 0.7 | 2.1-5.4 | 39.4 | 0.9-3.0 | 31.7 | 0.5-0.7 | 70.7 | 1.0 | 0.4 | 2.5 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 4 | 18 | 22 | 3 | 5 | 6 | 7 | 18-45 | 40.0 | 7-24 | 29.2 | 0-1 | 0.0 | 12 |
| 110 | 10 | 44 | 54 | 13 | 10 | 4 | 9 | 39-106 | 36.8 | 23-66 | 34.8 | 9-12 | 75.0 | 23 |
| 110 | 4 | 40 | 44 | 17 | 16 | 13 | 13 | 41-105 | 39.0 | 18-65 | 27.7 | 10-12 | 83.3 | 25 |
| 455 | 32 | 207 | 239 | 65 | 88 | 34 | 57 | 170-424 | 40.1 | 69-214 | 32.2 | 46-67 | 68.7 | 62 |
| 718 | 50 | 309 | 359 | 98 | 119 | 57 | 86 | 268-680 | 39.4 | 117-369 | 31.7 | 65-92 | 70.7 | 122 |
Latest Videos
Idaho Vandals vs. Oklahoma Sooners: Game Highlights
Weber State Wildcats vs. Idaho Vandals: Game Highlights
Kyra Gardner knocks down basket
2025-26 Big Sky Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |