Ja'MiaHarris
- Auburn Tigers
- #2
- Guard
- ClassJunior
- Height5' 11"
- BirthplaceLancaster, TX
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 11 | 0 | 8.4 | 1.8 | 0.5 | 0.4 | 0.5 | 0.0 | 1.0 | 0.6-2.5 | 25.0 | 0.3-1.3 | 21.4 | 0.3-0.4 | 75.0 | 1.3 | 0.0 | 0.5 |
| 30 | 28 | 24.9 | 10.2 | 3.6 | 1.3 | 1.5 | 0.1 | 2.9 | 3.5-8.7 | 40.5 | 0.7-2.6 | 28.2 | 2.4-3.5 | 68.9 | 2.7 | 1.3 | 2.2 |
| 32 | 31 | 25.8 | 7.5 | 3.2 | 1.7 | 1.2 | 0.3 | 2.2 | 2.3-6.9 | 33.2 | 1.0-3.6 | 26.7 | 1.9-2.5 | 77.5 | 2.7 | 0.9 | 2.3 |
| 74 | 59 | 22.6 | 7.7 | 2.9 | 1.3 | 1.2 | 0.2 | 2.2 | 2.5-6.9 | 36.4 | 0.8-2.9 | 27.0 | 1.9-2.6 | 72.6 | 2.4 | 0.9 | 2.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| 20 | 0 | 6 | 6 | 4 | 5 | 0 | 11 | 7-28 | 25.0 | 3-14 | 21.4 | 3-4 | 75.0 | 14 |
| 307 | 40 | 67 | 107 | 38 | 44 | 3 | 86 | 106-262 | 40.5 | 22-78 | 28.2 | 73-106 | 68.9 | 81 |
| 239 | 30 | 73 | 103 | 53 | 37 | 9 | 69 | 73-220 | 33.2 | 31-116 | 26.7 | 62-80 | 77.5 | 85 |
| 569 | 70 | 147 | 217 | 97 | 86 | 12 | 166 | 187-514 | 36.4 | 57-211 | 27.0 | 138-190 | 72.6 | 181 |
Latest Videos
Ja'Mia Harris drills bucket vs. Kentucky Wildcats
Khady Leye sinks a jumper with time winding down
Georgia Lady Bulldogs vs. Auburn Tigers: Game Highlights
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |