GabrielaFalcão
- UAlbany Great Danes
- #21
- Center
- ClassSenior
- Height6' 1"
- BirthplaceFigueira da Foz, Portugal
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 6.0 | 1.5 | 1.2 | 0.3 | 0.4 | 0.2 | 0.4 | 0.6-1.7 | 37.2 | 0.2-0.7 | 22.2 | 0.1-0.2 | 33.3 | 0.6 | 0.4 | 0.8 |
| 31 | 0 | 9.1 | 2.1 | 1.5 | 0.9 | 0.5 | 0.3 | 0.5 | 0.9-2.3 | 39.4 | 0.1-0.4 | 25.0 | 0.2-0.3 | 55.6 | 0.9 | 0.5 | 1.0 |
| 33 | 0 | 13.4 | 2.0 | 2.4 | 1.0 | 0.3 | 1.0 | 0.5 | 0.9-2.1 | 42.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 53.8 | 1.4 | 0.8 | 1.6 |
| 30 | 30 | 25.3 | 4.1 | 4.2 | 2.6 | 0.8 | 0.7 | 1.4 | 1.9-4.4 | 42.4 | 0.0-0.2 | 20.0 | 0.3-0.9 | 35.7 | 2.4 | 1.3 | 2.9 |
| 119 | 30 | 13.7 | 2.4 | 2.4 | 1.2 | 0.5 | 0.6 | 0.7 | 1.1-2.6 | 41.0 | 0.1-0.3 | 21.1 | 0.2-0.5 | 42.9 | 1.4 | 0.8 | 1.6 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 11 | 19 | 30 | 8 | 10 | 5 | 11 | 16-43 | 37.2 | 4-18 | 22.2 | 2-6 | 33.3 | 14 |
| 64 | 16 | 32 | 48 | 27 | 16 | 10 | 15 | 28-71 | 39.4 | 3-12 | 25.0 | 5-9 | 55.6 | 28 |
| 65 | 26 | 52 | 78 | 32 | 9 | 32 | 16 | 29-69 | 42.0 | 0-3 | 0.0 | 7-13 | 53.8 | 47 |
| 123 | 39 | 86 | 125 | 79 | 23 | 22 | 41 | 56-132 | 42.4 | 1-5 | 20.0 | 10-28 | 35.7 | 73 |
| 290 | 92 | 189 | 281 | 146 | 58 | 69 | 83 | 129-315 | 41.0 | 8-38 | 21.1 | 24-56 | 42.9 | 162 |
Latest Videos
Albany Great Danes vs. Bucknell Bison: Game Highlights
Dartmouth Big Green vs. Albany Great Danes: Game Highlights
Albany Great Danes vs. New Hampshire Wildcats - Game Highlights
2025-26 Am. East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |