TaylorFeldman
- Purdue Boilermakers
- #5
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceTustin, CA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 10.4 | 3.0 | 1.3 | 0.6 | 0.3 | 0.0 | 0.8 | 1.0-3.5 | 28.3 | 0.2-1.1 | 16.7 | 0.8-1.6 | 54.0 | 1.4 | 0.4 | 0.9 |
| 35 | 10 | 21.1 | 6.7 | 2.7 | 2.7 | 0.8 | 0.1 | 1.6 | 2.2-5.8 | 38.6 | 0.7-1.9 | 34.8 | 1.6-1.9 | 86.2 | 2.0 | 0.5 | 2.2 |
| 34 | 33 | 32.0 | 16.4 | 3.0 | 3.9 | 0.9 | 0.1 | 2.4 | 4.9-12.0 | 40.8 | 1.7-4.8 | 36.0 | 4.8-5.6 | 85.3 | 2.4 | 0.5 | 2.5 |
| 7 | 0 | 16.7 | 6.3 | 2.4 | 2.0 | 0.3 | 0.3 | 1.4 | 2.0-5.9 | 34.1 | 1.1-2.7 | 42.1 | 1.1-1.4 | 80.0 | 1.6 | 0.7 | 1.7 |
| 108 | 43 | 21.1 | 8.6 | 2.4 | 2.4 | 0.7 | 0.1 | 1.6 | 2.7-7.1 | 38.0 | 0.9-2.6 | 33.7 | 2.4-2.9 | 80.4 | 1.9 | 0.5 | 1.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 13 | 30 | 43 | 18 | 11 | 1 | 25 | 32-113 | 28.3 | 6-36 | 16.7 | 27-50 | 54.0 | 45 |
| 235 | 19 | 76 | 95 | 95 | 28 | 2 | 57 | 78-202 | 38.6 | 23-66 | 34.8 | 56-65 | 86.2 | 69 |
| 556 | 17 | 84 | 101 | 132 | 32 | 2 | 82 | 167-409 | 40.8 | 59-164 | 36.0 | 163-191 | 85.3 | 83 |
| 44 | 5 | 12 | 17 | 14 | 2 | 2 | 10 | 14-41 | 34.1 | 8-19 | 42.1 | 8-10 | 80.0 | 11 |
| 932 | 54 | 202 | 256 | 259 | 73 | 7 | 174 | 291-765 | 38.0 | 96-285 | 33.7 | 254-316 | 80.4 | 208 |
Latest Videos
Northern Arizona Lumberjacks vs. Sacramento State Hornets - Game Highlights
Northern Arizona Lumberjacks vs. Idaho State Bengals - Game Highlights
Taylor Feldman gets the and-1
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |