HennaSandvik
- Wyoming Cowgirls
- #26
- Guard
- ClassSenior
- Height6' 0"
- BirthplaceHelsinki, Finland
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 0 | 6.6 | 0.6 | 0.7 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3-0.7 | 35.3 | 0.0-0.3 | 12.5 | 0.0-0.1 | 0.0 | 0.4 | 0.2 | 0.6 |
| 23 | 0 | 6.7 | 0.9 | 0.7 | 0.5 | 0.1 | 0.0 | 0.4 | 0.3-1.0 | 30.4 | 0.1-0.6 | 14.3 | 0.2-0.3 | 57.1 | 0.8 | 0.1 | 0.6 |
| 29 | 0 | 9.9 | 1.7 | 1.3 | 0.5 | 0.1 | 0.2 | 0.4 | 0.5-1.0 | 48.3 | 0.3-0.7 | 38.1 | 0.4-0.6 | 66.7 | 0.8 | 0.4 | 0.9 |
| 30 | 30 | 33.4 | 10.4 | 4.3 | 2.5 | 0.4 | 0.7 | 2.0 | 4.2-10.4 | 40.8 | 1.1-3.6 | 31.8 | 0.8-1.1 | 67.6 | 1.7 | 1.3 | 3.0 |
| 105 | 30 | 15.2 | 3.7 | 1.9 | 1.0 | 0.2 | 0.3 | 0.9 | 1.5-3.6 | 40.5 | 0.4-1.4 | 30.0 | 0.4-0.6 | 63.9 | 1.0 | 0.5 | 1.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 13 | 17 | 5 | 4 | 0 | 7 | 6-17 | 35.3 | 1-8 | 12.5 | 0-2 | 0.0 | 9 |
| 20 | 2 | 14 | 16 | 12 | 3 | 1 | 10 | 7-23 | 30.4 | 2-14 | 14.3 | 4-7 | 57.1 | 18 |
| 48 | 12 | 27 | 39 | 14 | 2 | 7 | 13 | 14-29 | 48.3 | 8-21 | 38.1 | 12-18 | 66.7 | 23 |
| 311 | 39 | 91 | 130 | 76 | 13 | 20 | 60 | 127-311 | 40.8 | 34-107 | 31.8 | 23-34 | 67.6 | 52 |
| 392 | 57 | 145 | 202 | 107 | 22 | 28 | 90 | 154-380 | 40.5 | 45-150 | 30.0 | 39-61 | 63.9 | 102 |
Latest Videos
Indiana Hoosiers vs. Penn State Lady Lions: Full Highlights
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |