IvaneTensaie
- UTEP Miners
- #3
- Guard
- ClassSenior
- Height5' 7"
- BirthplaceRoseville, MN
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 3.9 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3-1.0 | 25.0 | 0.1-0.5 | 25.0 | 0.3-0.3 | 100.0 | 0.0 | 0.0 | 0.3 |
| 29 | 17 | 19.1 | 5.5 | 1.1 | 0.6 | 0.3 | 0.0 | 0.5 | 1.8-4.8 | 37.1 | 1.4-3.8 | 36.9 | 0.5-0.6 | 88.2 | 0.8 | 0.1 | 1.0 |
| 30 | 29 | 32.4 | 12.6 | 1.8 | 1.0 | 0.5 | 0.0 | 1.3 | 4.4-11.5 | 38.2 | 2.6-7.0 | 37.8 | 1.1-1.3 | 85.0 | 1.1 | 0.1 | 1.7 |
| 30 | 29 | 30.1 | 10.8 | 1.5 | 0.9 | 0.7 | 0.0 | 1.2 | 3.6-10.6 | 34.2 | 2.6-7.4 | 34.7 | 1.0-1.3 | 74.4 | 1.3 | 0.3 | 1.2 |
| 97 | 75 | 25.4 | 8.9 | 1.4 | 0.8 | 0.5 | 0.0 | 0.9 | 3.0-8.4 | 36.3 | 2.0-5.6 | 36.3 | 0.8-1.0 | 81.6 | 1.0 | 0.2 | 1.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 0 |
| 160 | 3 | 29 | 32 | 18 | 8 | 0 | 15 | 52-140 | 37.1 | 41-111 | 36.9 | 15-17 | 88.2 | 23 |
| 377 | 4 | 50 | 54 | 30 | 16 | 0 | 38 | 132-346 | 38.2 | 79-209 | 37.8 | 34-40 | 85.0 | 34 |
| 324 | 10 | 36 | 46 | 27 | 22 | 1 | 37 | 109-319 | 34.2 | 77-222 | 34.7 | 29-39 | 74.4 | 39 |
| 868 | 17 | 117 | 134 | 75 | 46 | 1 | 90 | 295-813 | 36.3 | 198-546 | 36.3 | 80-98 | 81.6 | 96 |
Latest Videos
Ivane Tensaie nails it from behind the arc
What a shot by Ivane Tensaie
UTEP Miners vs. Sam Houston Bearkats: Game Highlights
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |