TessHeal
- Kansas State Wildcats
- #34
- Guard
- ClassSenior
- Height5' 10"
- BirthplaceMelbourne, VIC
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 32.3 | 17.6 | 4.3 | 4.0 | 0.7 | 0.2 | 3.2 | 6.3-12.9 | 48.3 | 0.7-2.4 | 27.3 | 4.4-5.1 | 86.0 | 2.7 | 1.1 | 3.2 |
| 34 | 34 | 32.0 | 19.5 | 3.9 | 4.9 | 0.9 | 0.3 | 3.9 | 6.5-14.1 | 46.2 | 0.9-2.5 | 35.3 | 5.6-6.4 | 87.2 | 1.8 | 1.0 | 2.9 |
| 30 | 8 | 21.5 | 8.0 | 2.0 | 1.2 | 0.5 | 0.3 | 1.1 | 2.8-5.6 | 50.3 | 1.1-2.3 | 49.3 | 1.2-1.3 | 87.5 | 1.1 | 0.2 | 1.8 |
| 34 | 24 | 28.1 | 10.7 | 3.6 | 1.8 | 1.1 | 0.4 | 1.6 | 3.4-7.2 | 47.6 | 0.7-2.2 | 32.4 | 3.1-3.6 | 86.9 | 1.9 | 0.7 | 2.9 |
| 130 | 98 | 28.6 | 14.1 | 3.5 | 3.0 | 0.8 | 0.3 | 2.5 | 4.8-10.1 | 47.7 | 0.8-2.3 | 35.7 | 3.6-4.2 | 86.8 | 1.9 | 0.7 | 2.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562 | 34 | 102 | 136 | 129 | 23 | 6 | 102 | 200-414 | 48.3 | 21-77 | 27.3 | 141-164 | 86.0 | 87 |
| 663 | 34 | 97 | 131 | 167 | 29 | 9 | 134 | 221-478 | 46.2 | 30-85 | 35.3 | 191-219 | 87.2 | 60 |
| 239 | 6 | 54 | 60 | 35 | 14 | 8 | 33 | 85-169 | 50.3 | 34-69 | 49.3 | 35-40 | 87.5 | 34 |
| 364 | 23 | 99 | 122 | 62 | 39 | 12 | 54 | 117-246 | 47.6 | 24-74 | 32.4 | 106-122 | 86.9 | 63 |
| 1828 | 97 | 352 | 449 | 393 | 105 | 35 | 323 | 623-1307 | 47.7 | 109-305 | 35.7 | 473-545 | 86.8 | 244 |
Latest Videos
K-State upsets Oklahoma State after chaotic finish
Kansas State Wildcats vs. Texas Tech Lady Raiders: Game Highlights
Tess Heal drills shot vs. Texas Tech Lady Raiders
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |