Le'AsiaForeman
- Hampton Lady Pirates
- #1
- Forward
- ClassSenior
- Height5' 8"
- BirthplaceNorfolk, VA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 7.1 | 1.1 | 0.5 | 0.1 | 0.5 | 0.1 | 0.7 | 0.5-2.3 | 24.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.7 | 0.1 | 0.4 |
| 27 | 25 | 27.9 | 5.1 | 4.3 | 1.3 | 1.5 | 0.4 | 1.7 | 2.0-5.8 | 34.4 | 0.0-0.0 | 0.0 | 1.1-2.1 | 53.4 | 2.2 | 1.5 | 2.8 |
| 31 | 4 | 23.0 | 6.2 | 5.1 | 0.9 | 1.4 | 0.1 | 1.0 | 2.4-4.7 | 49.7 | 0.0-0.1 | 0.0 | 1.5-2.5 | 59.0 | 1.8 | 2.2 | 3.0 |
| 26 | 18 | 26.3 | 6.1 | 6.7 | 1.7 | 1.8 | 0.1 | 1.4 | 2.4-5.2 | 45.9 | 0.0-0.2 | 16.7 | 1.3-2.2 | 58.9 | 1.5 | 3.1 | 3.7 |
| 95 | 47 | 23.5 | 5.3 | 4.8 | 1.1 | 1.4 | 0.2 | 1.3 | 2.1-4.9 | 42.0 | 0.0-0.2 | 6.7 | 1.2-2.1 | 56.1 | 1.7 | 2.0 | 2.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 4 | 5 | 1 | 6 | 1 | 8 | 6-25 | 24.0 | 0-4 | 0.0 | 0-4 | 0.0 | 8 |
| 139 | 41 | 76 | 117 | 34 | 41 | 10 | 45 | 54-157 | 34.4 | 0-1 | 0.0 | 31-58 | 53.4 | 59 |
| 192 | 67 | 92 | 159 | 28 | 42 | 3 | 31 | 73-147 | 49.7 | 0-4 | 0.0 | 46-78 | 59.0 | 56 |
| 158 | 80 | 95 | 175 | 44 | 47 | 3 | 36 | 62-135 | 45.9 | 1-6 | 16.7 | 33-56 | 58.9 | 38 |
| 501 | 189 | 267 | 456 | 107 | 136 | 17 | 120 | 195-464 | 42.0 | 1-15 | 6.7 | 110-196 | 56.1 | 161 |
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |