LaineyAllen
- Maryland Eastern Shore Hawks
- #33
- Forward
- ClassSenior
- Height6' 2"
- BirthplacePlymouth Meeting, PA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 19 | 16.2 | 4.7 | 4.6 | 0.2 | 0.6 | 0.6 | 1.1 | 1.8-4.2 | 42.6 | 0.0-0.0 | 0.0 | 1.1-2.0 | 53.4 | 2.0 | 1.8 | 2.7 |
| 25 | 20 | 19.0 | 5.1 | 5.8 | 0.2 | 0.6 | 1.0 | 1.5 | 2.2-5.0 | 44.4 | 0.0-0.1 | 0.0 | 0.6-1.2 | 50.0 | 2.4 | 1.6 | 4.2 |
| 31 | 7 | 13.3 | 4.1 | 3.3 | 0.2 | 0.5 | 0.5 | 1.0 | 1.6-3.5 | 46.7 | 0.0-0.0 | 0.0 | 0.8-1.4 | 61.9 | 1.8 | 1.4 | 1.9 |
| 24 | 22 | 24.2 | 8.1 | 6.2 | 1.0 | 0.9 | 1.0 | 2.0 | 3.0-6.8 | 44.4 | 0.0-0.0 | 0.0 | 2.1-3.2 | 64.9 | 3.0 | 2.5 | 3.7 |
| 109 | 68 | 17.8 | 5.3 | 4.8 | 0.4 | 0.7 | 0.8 | 1.3 | 2.1-4.7 | 44.5 | 0.0-0.0 | 0.0 | 1.1-1.9 | 58.9 | 2.2 | 1.8 | 3.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 53 | 79 | 132 | 7 | 18 | 18 | 31 | 52-122 | 42.6 | 0-0 | 0.0 | 31-58 | 53.4 | 57 |
| 127 | 41 | 104 | 145 | 5 | 16 | 25 | 38 | 56-126 | 44.4 | 0-2 | 0.0 | 15-30 | 50.0 | 60 |
| 126 | 42 | 59 | 101 | 7 | 16 | 17 | 31 | 50-107 | 46.7 | 0-0 | 0.0 | 26-42 | 61.9 | 55 |
| 194 | 59 | 89 | 148 | 24 | 22 | 23 | 47 | 72-162 | 44.4 | 0-0 | 0.0 | 50-77 | 64.9 | 72 |
| 582 | 195 | 331 | 526 | 43 | 72 | 83 | 147 | 230-517 | 44.5 | 0-2 | 0.0 | 122-207 | 58.9 | 244 |
Latest Videos
Maryland-Eastern Shore Lady Hawks vs. Howard Bison: Game Highlights
Maryland-Eastern Shore Lady Hawks vs. Morgan State Lady Bears: Game Highlights
Oklahoma Sooners vs. Maryland-Eastern Shore Lady Hawks - Game Highlights
2025-26 MEAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |