NatalieFraley
- Portland Pilots
- #10
- Guard
- ClassSenior
- Height6' 0"
- BirthplaceKelso, WA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 5 | 19.0 | 4.7 | 2.2 | 0.7 | 0.4 | 0.3 | 1.3 | 1.7-4.8 | 34.5 | 0.8-2.5 | 33.3 | 0.5-0.9 | 61.9 | 1.6 | 0.5 | 1.7 |
| 33 | 0 | 9.5 | 2.9 | 1.6 | 0.3 | 0.3 | 0.2 | 0.6 | 1.0-2.3 | 44.2 | 0.2-0.7 | 30.4 | 0.7-0.9 | 73.3 | 1.0 | 0.7 | 0.9 |
| 35 | 0 | 8.1 | 1.6 | 0.8 | 0.4 | 0.2 | 0.1 | 0.6 | 0.5-1.9 | 28.4 | 0.2-0.9 | 23.3 | 0.3-0.5 | 64.7 | 0.9 | 0.2 | 0.6 |
| 16 | 4 | 16.3 | 4.2 | 1.8 | 1.6 | 0.8 | 0.2 | 1.1 | 1.5-4.1 | 36.4 | 0.4-1.6 | 26.9 | 0.8-1.1 | 66.7 | 1.6 | 0.4 | 1.4 |
| 108 | 9 | 12.2 | 3.1 | 1.5 | 0.6 | 0.3 | 0.2 | 0.8 | 1.1-3.0 | 35.9 | 0.4-1.3 | 29.5 | 0.5-0.8 | 67.4 | 1.2 | 0.5 | 1.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 13 | 40 | 53 | 17 | 10 | 8 | 31 | 40-116 | 34.5 | 20-60 | 33.3 | 13-21 | 61.9 | 38 |
| 97 | 24 | 29 | 53 | 10 | 9 | 5 | 20 | 34-77 | 44.2 | 7-23 | 30.4 | 22-30 | 73.3 | 34 |
| 56 | 7 | 21 | 28 | 14 | 6 | 3 | 21 | 19-67 | 28.4 | 7-30 | 23.3 | 11-17 | 64.7 | 31 |
| 67 | 7 | 22 | 29 | 26 | 12 | 3 | 17 | 24-66 | 36.4 | 7-26 | 26.9 | 12-18 | 66.7 | 26 |
| 333 | 51 | 112 | 163 | 67 | 37 | 19 | 89 | 117-326 | 35.9 | 41-139 | 29.5 | 58-86 | 67.4 | 129 |
Latest Videos
Pacific Tigers vs. Portland Pilots: Game Highlights
Natalie Fraley drills bucket vs. Pacific Tigers
Natalie Fraley makes a great defensive play for the steal
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |