AbbyGraham
- North Dakota State Bison
- #10
- Guard
- ClassSenior
- Height5' 10"
- BirthplacePortland, OR
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 18.0 | 6.0 | 1.7 | 1.0 | 0.3 | 0.2 | 1.5 | 2.0-5.2 | 39.1 | 0.7-2.2 | 30.3 | 1.3-1.8 | 73.6 | 1.6 | 0.4 | 1.3 |
| 34 | 1 | 13.3 | 3.3 | 1.5 | 0.7 | 0.3 | 0.1 | 1.0 | 1.2-2.8 | 43.6 | 0.3-1.1 | 28.9 | 0.6-0.8 | 70.4 | 1.3 | 0.6 | 0.9 |
| 28 | 5 | 10.9 | 3.3 | 1.0 | 0.8 | 0.5 | 0.1 | 0.9 | 1.0-2.8 | 35.4 | 0.6-1.6 | 37.0 | 0.6-0.7 | 90.0 | 0.8 | 0.0 | 1.0 |
| 31 | 1 | 15.3 | 3.7 | 1.2 | 0.5 | 0.3 | 0.3 | 0.8 | 1.3-3.3 | 38.2 | 0.9-2.1 | 42.2 | 0.4-0.4 | 91.7 | 1.0 | 0.2 | 0.9 |
| 123 | 7 | 14.4 | 4.1 | 1.3 | 0.7 | 0.3 | 0.2 | 1.1 | 1.4-3.5 | 39.2 | 0.6-1.7 | 35.0 | 0.7-0.9 | 77.7 | 1.2 | 0.3 | 1.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 12 | 38 | 50 | 30 | 9 | 5 | 46 | 61-156 | 39.1 | 20-66 | 30.3 | 39-53 | 73.6 | 49 |
| 112 | 21 | 30 | 51 | 24 | 10 | 4 | 35 | 41-94 | 43.6 | 11-38 | 28.9 | 19-27 | 70.4 | 44 |
| 91 | 1 | 27 | 28 | 21 | 14 | 4 | 26 | 28-79 | 35.4 | 17-46 | 37.0 | 18-20 | 90.0 | 23 |
| 116 | 7 | 29 | 36 | 14 | 9 | 8 | 24 | 39-102 | 38.2 | 27-64 | 42.2 | 11-12 | 91.7 | 32 |
| 500 | 41 | 124 | 165 | 89 | 42 | 21 | 131 | 169-431 | 39.2 | 75-214 | 35.0 | 87-112 | 77.7 | 148 |
Latest Videos
Abby Graham drills bucket vs. Weber State Wildcats
2025-26 Summit Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |