EmiliaLong
- Fresno State Bulldogs
- #11
- Guard
- ClassSenior
- Height5' 9"
- BirthplacePort Angeles, WA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | UAA |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 28.0 | 14.5 | 4.0 | 6.5 | 2.5 | 0.0 | 0.5 | 5.0-15.0 | 33.3 | 1.0-3.0 | 33.3 | 3.5-4.5 | 77.8 | 3.0 | 0.5 | 3.5 |
| 33 | 33 | 32.2 | 13.5 | 4.5 | 3.7 | 2.3 | 0.2 | 2.8 | 5.1-12.3 | 41.0 | 1.0-3.1 | 32.7 | 2.4-2.9 | 84.2 | 2.4 | 0.9 | 3.6 |
| 35 | 35 | 31.9 | 13.6 | 4.5 | 3.9 | 2.3 | 0.2 | 2.6 | 5.1-12.5 | 40.5 | 1.0-3.1 | 32.7 | 2.5-3.0 | 83.7 | 2.4 | 0.9 | 3.6 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | UAA |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 7 | 8 | 13 | 5 | 0 | 1 | 10-30 | 33.3 | 2-6 | 33.3 | 7-9 | 77.8 | 6 |
| 447 | 30 | 120 | 150 | 122 | 77 | 7 | 91 | 167-407 | 41.0 | 33-101 | 32.7 | 80-95 | 84.2 | 78 |
| 476 | 31 | 127 | 158 | 135 | 82 | 7 | 92 | 177-437 | 40.5 | 35-107 | 32.7 | 87-104 | 83.7 | 84 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | UAA |
| 2025-26 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 13.0 | 5.0 | 0.967 | 0.37 | 0 | 1 | 0 |
| 0 | 0 | 1.3 | 0.8 | 1.098 | 0.45 | 0 | 0 | 0 |
| 0 | 0 | 1.5 | 0.9 | 1.089 | 0.45 | 0 | 1 | 0 |
Latest Videos
Fresno State Bulldogs vs. Saint Mary's Gaels: Game Highlights
Fresno State Bulldogs vs. BYU Cougars: Game Highlights
Fresno State Bulldogs vs. Cal State Bakersfield Roadrunners: Game Highlights
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |