Kentucky Wildcats @ California Golden Bears
Rhyne Howard carries No. 14 Kentucky women to 63-61 win
BERKELEY, Calif. -- Rhyne Howard scored 19 of her 29 points in the fourth quarter, including the go-ahead jumper with 2 seconds left, to help No. 14 Kentucky hold off California for a 63-61 win on Saturday.
Kentucky (11-1) led 42-37 at the end of the third quarter, and Howard scored the Wildcats' first 17 points of the fourth quarter. Her layup with 4:57 left made it 55-44, matching Kentucky's largest lead of the game.
California (7-3) rallied to within four with a 9-2 run and tied the game on CJ West's basket with 9 seconds remaining.
Jaelyn Brown had 18 points to lead the Bears, who outrebounded Kentucky 42-36.
Howard was 4 of 10 from 3-point range and 10 of 24 overall. The Wildcats were 6 of 22 from behind the arc.
Cal had its only lead on the opening basket and tied it six times but never retook the lead.
---
More AP women's basketball: https://apnews.com/Womenscollegebasketball and https://twitter.com/AP-Top25
Game Information
Berkeley, CA

Referee:Bob Scofield
Referee:Roy Gulbeyan
Referee:Benny Luna

2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Texas | 0-0 | - | 12-0 |
| Alabama | 0-0 | - | 12-0 |
| LSU | 0-0 | - | 12-0 |
| Georgia | 0-0 | - | 11-0 |
| Vanderbilt | 0-0 | - | 10-0 |
| Kentucky | 0-0 | - | 11-1 |
| Oklahoma | 0-0 | - | 11-1 |
| Ole Miss | 0-0 | - | 10-1 |
| Mississippi State | 0-0 | - | 10-1 |
| South Carolina | 0-0 | - | 10-1 |
| Florida | 0-0 | - | 10-2 |
| Tennessee | 0-0 | - | 7-2 |
| Missouri | 0-0 | - | 10-3 |
| Arkansas | 0-0 | - | 9-3 |
| Auburn | 0-0 | - | 9-3 |
| Texas A&M | 0-0 | - | 6-2 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Louisville | 2-0 | - | 10-3 |
| Syracuse | 1-0 | 0.5 | 10-1 |
| Wake Forest | 1-0 | 0.5 | 10-2 |
| Stanford | 1-0 | 0.5 | 9-2 |
| Notre Dame | 1-0 | 0.5 | 8-2 |
| Virginia | 1-0 | 0.5 | 8-3 |
| NC State | 1-0 | 0.5 | 7-4 |
| Duke | 1-0 | 0.5 | 4-6 |
| Clemson | 1-1 | 1 | 7-4 |
| North Carolina | 0-1 | 1.5 | 9-3 |
| Virginia Tech | 0-1 | 1.5 | 9-3 |
| California | 0-1 | 1.5 | 8-4 |
| Miami | 0-1 | 1.5 | 6-4 |
| Pittsburgh | 0-1 | 1.5 | 6-6 |
| SMU | 0-1 | 1.5 | 5-6 |
| Florida State | 0-1 | 1.5 | 4-8 |
| Georgia Tech | 0-1 | 1.5 | 4-8 |
| Boston College | 0-1 | 1.5 | 4-9 |
NCAAW News

No. 15 Baylor takes home win streak into matchup with Southern
2h

TCU's Miles, Suarez 2nd D-I pair with triple-doubles in same game
5h

Betts, Rice help No. 4 UCLA women beat Cal Poly 115-28
6h

