Detroit Mercy Titans @ Michigan State Spartans
No. 17 Michigan State women topple Detroit Mercy 110-52
EAST LANSING, Mich. -- Alyza Winston scored a career-high 17 points, Taiyier Parks added a career-high 15 off the bench and three others scored 10 apiece as 17th-ranked Michigan State women walloped Detroit Mercy 110-52 Tuesday night.
The Spartans (2-0) never trailed and outscored the Titans 22-4 in the fourth quarter to win going away, surpassing 100 points for the first time in nearly a year -- 102-58 versus Oakland December 5, 2018.
Tory Ozment, Taryn McCutcheon and Kayla Belles each scored 10 points for the Spartans. Belles, Parks and Julia Ayrault each pulled down seven rebounds as Michigan State dominated the boards 52-25.
Nia Hollie picked up a career-best seven assists.
The Spartans also dominated the paint, outscoring Detroit Mercy 54-18 there, and 24-2 on the fast break. Michigan State scored 37 points off turnovers thanks to 19 steals.
The Titans (0-2) went without a field goal for the final 9:40 of the game while the Spartans closed it out on a 22-2 run.
Maxine Moore scored a career-high 13 points in her first game for Detroit Mercy. The Titans were harried into 30 turnovers.
---
https://apnews.com/Womenscollegebasketball and https://twitter.com/AP-Top25
Game Information
East Lansing, MI

Referee:Beverly Roberts
Referee:Karleena Tobin

2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
8h

Women's NCAA basketball: Ranking top transfer portal classes
7h

Women's college basketball coaching changes for 2026-27
1d

