Alabama Crimson Tide vs Clemson Tigers
Zaay Green and Essence Cody combine for 32 points, No. 23 Alabama women rout Clemson 73-39
NICEVILLE, Fla. -- — Zaay Green had 17 points and six assists, Essence Cody added 15 points and nine rebounds, and No. 23 Alabama beat Clemson 73-39 on Tuesday to claim the Emerald Coast Classic's Bay Bracket.
Green and Cody combined to make 14 field goals, while Clemson was held to 12-of-47 shooting (26%). The Tigers made just 1 of 10 shots in the fourth quarter.
Alabama was coming off an 83-33 victory over Alabama State on Monday after holding the Hornets to single-digit points in the first (8), third (7) and fourth (6) quarters. The Crimson Tide kept it rolling against Clemson, limiting the Tigers to 14 first-half points.
Alabama scored the opening four points against Clemson and led throughout. Clemson's longest run was 5-0 to get within 32-19 early in the third quarter.
Aaliyah Nye scored 14 points, and Sarah Ashlee Barker had 13 points, five rebounds, four assists and five steals for Alabama (8-0).
Green scored 12 points in the first half and Cody added nine as Alabama led 29-14 at the break.
Mia Moore was the lone double-digit scorer for Clemson (4-2) with 11 points.
Alabama returns home to play Georgia State on Monday. Clemson plays at home on Sunday against Kennesaw State.
------ Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP women’s college basketball: https://apnews.com/hub/ap-top-25-womens-college-basketball-poll and https://apnews.com/hub/womens-college-basketball
Game Information
Niceville, FL
Referee:Royce Blevins
Referee:Alganese Carr
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

New AD Eichorst hopes to bring Texas swagger to Wisconsin
4h

Air Force AD Nathan Pine out after seven years in role
4d

Eichorst returning to home state as new AD at Wisconsin
7h

