EnochNawahine
- BYU Cougars
- #21
- Running Back
- ClassSenior
- HT/WT5' 10", 205 lbs
- BirthplaceKahuku, HI
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/20 | @ | W | 3 | 5 | 1.7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/27 | @ | W | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fri 10/3 | vs | W | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/25 | @ | W | 3 | 10 | 3.3 | 0 | 9 | 2 | 6 | 3.0 | 0 | 5 | 0 | 0 |
| Sat 11/8 | @ | L | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/15 | vs | W | 2 | 3 | 1.5 | 0 | 2 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sat 11/22 | @ | W | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/29 | vs | W | 3 | 18 | 6.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 12/27 | vs | W | 10 | 32 | 3.2 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pop-Tarts Bowl | ||||||||||||||
| Total | 25 | 82 | 3.3 | 1 | 9 | 3 | 14 | 4.7 | 0 | 8 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards