RudderBrown
- #83
- Wide Receiver
- BirthplaceMount Pleasant, SC
Game Log
| 2016 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Thu 9/1 | @ | W | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/1 | @ | W | 2 | 16 | 8.0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/22 | @ | W | 3 | 50 | 16.7 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/12 | @ | W | 2 | 86 | 43.0 | 70 | 0 | 1 | 6 | 6.0 | 0 | 6 |
| Sat 11/19 | @ | L | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 12/3 | vs | L | 4 | 72 | 18.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND | ||||||||||||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards