AkilianButler
- #7
- Wide Receiver
- BirthplaceDallas, TX
2019 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 1st & 6+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 28 | 316 | 11.3 | 2 | 25 | 8 | 54 | 6.8 | 1 | 23 | 0 | 0 |
| 13 | 142 | 10.9 | 1 | 25 | 3 | 22 | 7.3 | 0 | 15 | 0 | 0 |
| 15 | 174 | 11.6 | 1 | 21 | 5 | 32 | 6.4 | 1 | 23 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 90 | 12.9 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 56 | 11.2 | 1 | 21 | 2 | 27 | 13.5 | 1 | 23 | 0 | 0 |
| 10 | 109 | 10.9 | 1 | 25 | 4 | 27 | 6.8 | 0 | 15 | 0 | 0 |
| 1 | 3 | 3.0 | 0 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 59 | 8.4 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 105 | 11.7 | 0 | 22 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 7 | 98 | 14.0 | 0 | 20 | 4 | 28 | 7.0 | 1 | 23 | 0 | 0 |
| 5 | 54 | 10.8 | 1 | 25 | 3 | 22 | 7.3 | 0 | 15 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 16 | 164 | 10.3 | 1 | 22 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 12 | 152 | 12.7 | 1 | 25 | 7 | 50 | 7.1 | 1 | 23 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 118 | 8.4 | 2 | 18 | 2 | 1 | 0.5 | 0 | 4 | 0 | 0 |
| 3 | 29 | 9.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 169 | 15.4 | 0 | 25 | 6 | 53 | 8.8 | 1 | 23 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 40 | 20.0 | 0 | 25 | 5 | 50 | 10.0 | 1 | 23 | 0 | 0 |
| 2 | 28 | 14.0 | 0 | 20 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 2 | 36 | 18.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 57 | 11.4 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 64 | 8.0 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 51 | 12.8 | 0 | 18 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| 2 | 12 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 60 | 20.0 | 0 | 25 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 8 | 74 | 9.3 | 0 | 21 | 2 | 19 | 9.5 | 0 | 15 | 0 | 0 |
| 11 | 120 | 10.9 | 0 | 22 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 3 | 47 | 15.7 | 0 | 20 | 3 | 24 | 8.0 | 1 | 23 | 0 | 0 |
| 3 | 15 | 5.0 | 2 | 5 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 2 | 10 | 5.0 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 10 | 99 | 9.9 | 1 | 22 | 5 | 31 | 6.2 | 1 | 23 | 0 | 0 |
| 6 | 51 | 8.5 | 0 | 14 | 3 | 23 | 7.7 | 0 | 15 | 0 | 0 |
| 11 | 153 | 13.9 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 108 | 15.4 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 64 | 16.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 84 | 14.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 51 | 8.5 | 0 | 14 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 5 | 37 | 7.4 | 0 | 11 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 1 | 14 | 14.0 | 0 | 14 | 2 | 19 | 9.5 | 0 | 15 | 0 | 0 |
| 9 | 94 | 10.4 | 0 | 22 | 5 | 31 | 6.2 | 1 | 23 | 0 | 0 |
| 9 | 94 | 10.4 | 0 | 22 | 5 | 31 | 6.2 | 1 | 23 | 0 | 0 |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 64 | 16.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 84 | 14.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 94 | 10.4 | 0 | 22 | 5 | 31 | 6.2 | 1 | 23 | 0 | 0 |
Latest Videos
Cord lofts TD to Butler for Boise State
Butler makes diving grab for Boise State TD