BrandynYoung
- #5
- Running Back
- BirthplaceStone Mountain, GA
Stats
Rushing
| season | Team |
|---|---|
| 2007 | UTM |
| 2008 | UTM |
| 2009 | UTM |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 17 | 232 | 13.6 | 3 | 0 |
| 143 | 702 | 4.9 | 12 | 94 |
| - | - | - | - | - |
| 160 | 934 | 5.8 | 15 | 94 |
Receiving
| season | Team |
|---|---|
| 2007 | UTM |
| 2008 | UTM |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 4 | 41 | 10.3 | 0 | 0 |
| 10 | 147 | 14.7 | 0 | 17 |
| 14 | 188 | 13.4 | 0 | 17 |
Returning
| season | Team |
|---|---|
| 2008 | UTM |
| 2009 | UTM |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 38 |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 38 |
Scoring
| season | Team |
|---|---|
| 2007 | UTM |
| 2008 | UTM |
| 2009 | UTM |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
| 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |
| 0 | 21 | 1 | 0 | 22 | 0 | 0 | 0 | 132 |