BradyJones
- #86
- Wide Receiver
- BirthplaceGeorge West, TX
Stats
Receiving
| season | Team |
|---|---|
| 2015 | UTSA |
| 2016 | UTSA |
| 2017 | UTSA |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 5 | 52 | 10.4 | 0 | 17 |
| 26 | 322 | 12.4 | 3 | 33 |
| 26 | 325 | 12.5 | 2 | 40 |
| 57 | 699 | 12.3 | 5 | 40 |
Rushing
| season | Team |
|---|---|
| 2015 | UTSA |
| 2016 | UTSA |
| 2017 | UTSA |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -11 | -11.0 | 0 | 0 |
| 3 | -8 | -2.7 | 0 | 4 |
Passing
| season | Team |
|---|---|
| 2016 | UTSA |
| 2017 | UTSA |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 33.3 | 8 | 2.7 | 1 | 0 | 8 | 0 | 165.7 |
| 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 3 | 33.3 | 8 | 2.7 | 1 | 0 | 8 | 1 | 165.7 |
Returning
| season | Team |
|---|---|
| 2017 | UTSA |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 14 | 67 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 14 | 67 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Defense
| season | Team |
|---|---|
| 2015 | UTSA |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2014 | UTSA |
| 2016 | UTSA |
| 2017 | UTSA |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |