UTEP Miners @ Rice Owls
Rice pulls away from UTEP 31-13
HOUSTON -- Mario Hull had 150 yards receiving and a touchdown catch, Darik Dillard ran for two touchdowns and Rice solidified its 2014 bowl status on Friday night, beating UTEP 31-13.
Dillard scored his second touchdown on a 3-yard run late in the third to give Rice (7-4, 5-2 Conference USA) a 24-13 lead. Hull caught Driphus Jackson's 5-yard TD pass with 5:41 left to cap the scoring.
Jackson finished 10 of 22 for 227 yards, two touchdowns and an interception. He also ran for 53 yards on 11 carries.
Ian Hamilton led UTEP (6-5, 4-3) with four catches for 130 yards. Jameill Showers' 5-yard touchdown run for the Miners cut the deficit to 17-13 with 3 minutes left in the third quarter.
The Owls went 82 yards on four plays on their opening drive of the second half, taking a 17-3 lead on Jackson's 24-yard touchdown pass to Jordan Taylor.
Game Information
Houston, TX


2025 Standings
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
NCAAF News

Suspect arrested in shooting of Missouri RB Ahmad Hardy
2h

Michigan lands Charles Woodson Jr., son of program legend
3h

Brock Williams, No. 2 TE in 2027 cycle, commits to Texas
5h

