Cal Poly Mustangs @ New Mexico State Aggies
New Mexico State outlasts FCS Cal-Poly 28-10
LAS CRUCES, N.M. -- Larry Rose III ran for 147 yards and a touchdown on 30 carries and Tyler Rogers passed for 143 yards and two touchdowns in New Mexico State's 28-10 opening victory over FCS opponent Cal Poly on Thursday night.
Rose III also had four receptions, including a 6-yarder for a touchdown in the third quarter.
After leading 14-10 at halftime, New Mexico State broke it open in the second half.
The Aggies passed for 143 yards and ran for 196, outgaining the Mustangs 339-259.
New Mexico State held Cal Poly quarterbacks Chris Brown and Dano Graves to 6 yards of passing on only two combined completions. Brown also threw an interception, and the Mustangs lost a fumble.
Kori Garcia ran for 87 yards to lead Cal Poly, and Brandon Howe scored on a 3-yard run that tied it at 7 in the first quarter.
Game Information
Las Cruces, NM


2025 Standings
| Big Sky ConferenceBig Sky Conference | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
NCAAF News

2026 Sun Belt college football preview, predictions for every team
3h

Georgia's Ja'Marley Riddle arrested on drug charges, speeding
18h

Peter Bourque, top uncommitted 2027 QB, chooses Virginia Tech
19h

