Detroit Mercy Titans @ New Mexico Lobos
Detroit Mercy Titans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 11 | 3-7 | 3-6 | 2-2 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 5 |
| 37 | 15 | 7-14 | 0-0 | 1-2 | 13 | 0 | 3 | 1 | 0 | 7 | 6 | 2 |
| 32 | 7 | 1-9 | 1-7 | 4-6 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 4 |
| 22 | 6 | 2-7 | 0-3 | 2-5 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 4 |
| 36 | 5 | 0-10 | 0-4 | 5-6 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | 6 | 2-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 29 | 4 | 2-6 | 0-2 | 0-0 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 4 |
54 | 17-55 | 4-22 | 16-25 | 41 | 11 | 22 | 9 | 1 | 17 | 24 | 25 | |
31% | 18% | 64% |
New Mexico Lobos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 4 | 2-7 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 2 | 3 | 6 | 2 |
| 23 | 12 | 3-8 | 2-6 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 28 | 10 | 5-8 | 0-1 | 0-2 | 10 | 0 | 3 | 2 | 1 | 3 | 7 | 4 |
| 20 | 7 | 2-5 | 0-1 | 3-4 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| 31 | 9 | 1-4 | 0-3 | 7-11 | 3 | 6 | 5 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 16 | 8 | 4-7 | 0-1 | 0-0 | 6 | 0 | 3 | 1 | 1 | 2 | 4 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 14 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 25 | 9 | 2-9 | 1-6 | 4-4 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
63 | 21-53 | 3-20 | 18-25 | 38 | 14 | 18 | 9 | 4 | 12 | 26 | 23 | |
40% | 15% | 72% |
Game Information
The Pit
9:30 PM, November 13, 2010
Albuquerque, NM
Attendance: 15,145
- Referees:
- Ruben Ramos
- Darron George
- Glen Mayberry
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 7-4 |
| Oakland | 1-0 | 0.5 | 5-6 |
| Milwaukee | 1-0 | 0.5 | 4-6 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 4-7 |
| Northern Kentucky | 1-1 | 1 | 9-3 |
| Robert Morris | 1-1 | 1 | 8-4 |
| Wright State | 1-1 | 1 | 5-6 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 4-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |
2025-26 Mountain West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 0-0 | - | 9-1 |
| Colorado State | 0-0 | - | 9-2 |
| New Mexico | 0-0 | - | 9-2 |
| Wyoming | 0-0 | - | 8-2 |
| Boise State | 0-0 | - | 8-3 |
| Nevada | 0-0 | - | 8-3 |
| San Diego State | 0-0 | - | 5-3 |
| Grand Canyon | 0-0 | - | 6-4 |
| Fresno State | 0-0 | - | 6-5 |
| San José State | 0-0 | - | 5-6 |
| UNLV | 0-0 | - | 4-6 |
| Air Force | 0-0 | - | 3-8 |

